Class
1 - HQ Station
A - Single Op Mixed Mode
B - Single Op Phone Only
C - Single Op CW Only
D - Multi Single
AC - Administrative Council
R1 - Region 1 Exec Committee
R2 - Region 2 Exec Committee
R3 - Region 3 Exec Committee
Power
A - QRP
B - Low
C - High
2010 IARU HF World Championships
Entries 526 to 550 of 3454 listed
Prev · Next
Page: 1 · 10 · 17 18 19 20 21 22 23 24 25 26 27 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 139
| # | Call | Score | Power | QSOs | Mult | Class | Section | DXCC Entity | Continent | ITU Zone |
| 526 | OK1WF | 292,149 | B | 753 | 143 | C | OK1 | EU | 28 | |
| 527 | DL0P | 291,772 | C | 562 | 181 | D | DL | EU | 28 | |
| 528 | K6SRZ | 291,712 | C | 711 | 128 | A | SF | 6 | ||
| 529 | OK7U (OK1HDU, op) | 290,998 | C | 611 | 166 | D | OK1 | EU | 28 | |
| 530 | RA3AN | 290,652 | A | 684 | 159 | C | UA3 | EU | 29 | |
| 531 | RA6XV | 290,238 | C | 871 | 122 | B | UA3 | EU | 29 | |
| 532 | RJ3AA | 290,228 | C | 687 | 148 | B | UA3 | EU | 29 | |
| 533 | WI9WI | 289,926 | C | 647 | 126 | C | WI | 7 | ||
| 534 | OK2SG | 289,380 | C | 469 | 212 | C | OK1 | EU | 28 | |
| 535 | NF4A | 287,250 | C | 763 | 150 | A | NFL | 8 | ||
| 536 | RD0C (UA0CA, op) | 287,100 | C | 603 | 132 | C | UA9 | AS | 34 | |
| 537 | EA8DA | 286,740 | B | 554 | 118 | C | EA8 | AF | 36 | |
| 538 | SP6DVP | 286,739 | B | 689 | 167 | B | SP | EU | 28 | |
| 539 | EX2X | 286,456 | B | 570 | 122 | C | EX | AS | 31 | |
| 540 | RW3DW | 285,920 | B | 539 | 160 | C | UA3 | EU | 29 | |
| 541 | LZ10RF | 285,516 | C | 830 | 126 | D | LZ | EU | 28 | |
| 542 | K5BG | 284,376 | C | 643 | 136 | C | NTX | 7 | ||
| 543 | EW8KY | 283,968 | C | 978 | 116 | C | EU | EU | 29 | |
| 544 | EW8DD | 280,523 | C | 583 | 163 | B | EU | EU | 29 | |
| 545 | RW6HJV/6 | 279,882 | B | 759 | 146 | A | UA3 | EU | 29 | |
| 546 | F4DSK | 279,825 | C | 551 | 175 | B | F | EU | 27 | |
| 547 | DJ6BQ | 279,672 | B | 594 | 172 | C | DL | EU | 28 | |
| 548 | US1PM | 279,335 | B | 733 | 161 | C | UR | EU | 29 | |
| 549 | SI3A (SM3LIV, op) | 278,070 | C | 631 | 138 | B | SM | EU | 18 | |
| 550 | 9V1YC | 277,302 | C | 670 | 113 | D | 9V | AS | 54 |
Prev · Next
Page: 1 · 10 · 17 18 19 20 21 22 23 24 25 26 27 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 139