Class
A - Single Op Low
B - Single Op High
Q - Single Op QRP
U - Single Op Unlimited, High Power
UL - Single Op Unlimited, Low Power
M - Multiop, High Power
ML - Multiop, Low Power
S - School Club
2010 ARRL November Sweepstakes (CW)
Entries 1051 to 1075 of 1464 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 38 39 40 41 42 43 44 45 46 47 48 · 50 · 59
| # | Call | Score | QSOs | Mult | Class | Section | Check | Hours | 160 | 80 | 40 | 20 | 15 | 10 | Club | Ops |
| 1051 | KD5JHE | 19,152 | 171 | 56 | A | MS | 00 | 20 | 62 | 83 | 22 | 4 | ||||
| 1052 | VE3EY | 19,136 | 184 | 52 | A | ON | 00 | 3 | 86 | 71 | 27 | Contest Club Ontario | ||||
| 1053 | N7IX | 19,116 | 162 | 59 | B | WY | 00 | 14 | 162 | |||||||
| 1054 | N6EE | 19,072 | 149 | 64 | U | SJV | 00 | 7 | 4 | 62 | 35 | 45 | 3 | Northern California Contest Club | ||
| 1055 | K5BZH | 18,998 | 161 | 59 | A | WTX | 00 | 18 | 77 | 47 | 37 | |||||
| 1056 | NW6P | 18,972 | 153 | 62 | U | SCV | 00 | 3 | 34 | 56 | 63 | Northern California Contest Club | ||||
| 1057 | K1TH | 18,840 | 157 | 60 | U | EMA | 00 | 4 | 26 | 60 | 68 | 3 | Yankee Clipper Contest Club | |||
| 1058 | NA6G | 18,762 | 159 | 59 | A | SJV | 00 | 11 | 2 | 70 | 58 | 28 | 1 | Northern California Contest Club | ||
| 1059 | W1LIC | 18,600 | 155 | 60 | A | ME | 00 | 7 | 58 | 42 | 42 | 13 | ||||
| 1060 | NF8M | 18,600 | 150 | 62 | A | MI | 00 | 4 | 72 | 19 | 31 | 28 | ||||
| 1061 | N0BUI | 18,544 | 152 | 61 | A | MN | 00 | 3 | 48 | 21 | 83 | Minnesota Wireless Assn | ||||
| 1062 | N2CU | 18,422 | 151 | 61 | A | WNY | 00 | 3 | 48 | 41 | 19 | 37 | 6 | Western New York DX Assn | ||
| 1063 | K3RWN | 18,360 | 153 | 60 | A | WPA | 00 | 8 | 74 | 68 | 6 | 5 | Skyview Radio Society | |||
| 1064 | WA0NLK | 18,304 | 143 | 64 | A | CO | 00 | 20 | 13 | 62 | 63 | 5 | ||||
| 1065 | N4ST | 18,270 | 145 | 63 | A | VA | 00 | 6 | 83 | 39 | 23 | |||||
| 1066 | WY7SS | 18,204 | 123 | 74 | A | WY | 00 | 10 | 44 | 33 | 26 | 20 | ||||
| 1067 | WG0M | 18,200 | 140 | 65 | U | MN | 00 | 6 | 51 | 15 | 17 | 57 | Minnesota Wireless Assn | |||
| 1068 | K5OI | 18,176 | 143 | 64 | Q | NM | 00 | 13 | 14 | 33 | 57 | 38 | ||||
| 1069 | K7RB | 17,980 | 145 | 62 | A | NTX | 00 | 12 | 32 | 35 | 49 | 29 | ||||
| 1070 | WA7PRC | 17,936 | 152 | 59 | B | WWA | 00 | 9 | 63 | 15 | 74 | Western Washington DX Club | ||||
| 1071 | N4KIT | 17,850 | 119 | 75 | A | VA | 00 | 11 | 22 | 39 | 35 | 19 | 4 | |||
| 1072 | K6VAR | 17,822 | 133 | 67 | U | SV | 00 | 20 | 14 | 76 | 13 | 30 | Northern California Contest Club | |||
| 1073 | AB3AP | 17,640 | 147 | 60 | A | EPA | 00 | 7 | 61 | 36 | 35 | 15 | ||||
| 1074 | KZ2I | 17,632 | 116 | 76 | U | NC | 00 | 10 | 47 | 34 | 28 | 7 | Carolina DX Association | |||
| 1075 | VE3RER | 17,582 | 149 | 59 | B | ON | 00 | 6 | 30 | 65 | 51 | 3 | Contest Club Ontario |
Prev · Next
Page: 1 · 10 · 20 · 30 · 38 39 40 41 42 43 44 45 46 47 48 · 50 · 59