Class
A - Single Op Low
B - Single Op High
Q - Single Op QRP
U - Single Op Unlimited, High Power
UL - Single Op Unlimited, Low Power
M - Multiop, High Power
ML - Multiop, Low Power
S - School Club
2010 ARRL November Sweepstakes (CW)
Entries 1101 to 1125 of 1464 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 41 42 43 44 45 46 47 48 49 50 · 59
| # | Call | Score | QSOs | Mult | Class | Section | Check | Hours | 160 | 80 | 40 | 20 | 15 | 10 | Club | Ops |
| 1101 | K6KAL | 16,492 | 133 | 62 | A | SDG | 00 | 18 | 11 | 60 | 42 | 20 | Southern California Contest Club | |||
| 1102 | K9IG | 16,472 | 142 | 58 | A | IN | 00 | 3 | 5 | 91 | 19 | 6 | 21 | Society of Midwest Contesters | ||
| 1103 | AJ1E | 16,472 | 142 | 58 | A | EMA | 00 | 9 | 57 | 63 | 20 | 2 | Yankee Clipper Contest Club | |||
| 1104 | W5JBO | 16,390 | 149 | 55 | A | STX | 00 | 8 | 66 | 75 | 8 | |||||
| 1105 | N6CK | 16,380 | 130 | 63 | U | SCV | 00 | 5 | 67 | 58 | 3 | 2 | Northern California Contest Club | |||
| 1106 | N3RM | 16,352 | 112 | 73 | U | EPA | 00 | 7 | 40 | 13 | 51 | 8 | Lebanon Valley Society of Radio Amateurs | |||
| 1107 | NB4M | 16,166 | 137 | 59 | Q | TN | 00 | 6 | 18 | 84 | 10 | 25 | Tennessee Contest Group | |||
| 1108 | K1GMD | 16,132 | 109 | 74 | A | WTX | 00 | 12 | 17 | 21 | 47 | 24 | ||||
| 1109 | N6AA | 16,104 | 122 | 66 | B | LAX | 00 | 4 | 70 | 52 | Southern California Contest Club | |||||
| 1110 | W2EB | 16,048 | 136 | 59 | Q | WNY | 00 | 7 | 62 | 27 | 37 | 10 | ||||
| 1111 | N5XU (AA5BT, op) | 16,016 | 104 | 77 | S | STX | 00 | 9 | 5 | 17 | 43 | 39 | Central Texas DX and Contest Club | |||
| 1112 | WA0WOV | 15,996 | 129 | 62 | A | MN | 00 | 5 | 13 | 56 | 47 | 13 | Minnesota Wireless Assn | |||
| 1113 | VE6SQ | 15,960 | 140 | 57 | A | AB | 00 | 12 | 15 | 62 | 58 | 5 | ||||
| 1114 | K2GMY | 15,960 | 140 | 57 | A | EB | 00 | 10 | 70 | 70 | ||||||
| 1115 | W3RT | 15,892 | 137 | 58 | A | EPA | 00 | 10 | 34 | 64 | 31 | 8 | ||||
| 1116 | K4SPO | 15,860 | 122 | 65 | A | KY | 00 | 12 | 27 | 50 | 37 | 8 | ||||
| 1117 | NG1G | 15,812 | 118 | 67 | A | RI | 00 | 14 | 25 | 32 | 39 | 22 | CTRI Contest Group | |||
| 1118 | KL7AC | 15,812 | 134 | 59 | A | AK | 00 | 9 | 25 | 84 | 25 | |||||
| 1119 | WA7SHP | 15,680 | 140 | 56 | U | OR | 00 | 11 | 23 | 93 | 15 | 9 | ||||
| 1120 | AK4MT | 15,606 | 153 | 51 | A | VA | 00 | 12 | 56 | 85 | 7 | 5 | ||||
| 1121 | N6WIN | 15,552 | 144 | 54 | B | ORG | 00 | 4 | 133 | 11 | Southern California Contest Club | |||||
| 1122 | K4OSO | 15,500 | 155 | 50 | A | VA | 00 | 7 | 120 | 14 | 21 | Central Virginia Contest Club | ||||
| 1123 | WB3AVD | 15,456 | 138 | 56 | A | WPA | 00 | 6 | 68 | 21 | 35 | 14 | ||||
| 1124 | W0YJT | 15,400 | 140 | 55 | A | KS | 00 | 11 | 55 | 60 | 25 | |||||
| 1125 | AE4O | 15,340 | 130 | 59 | A | GA | 00 | 7 | 30 | 51 | 39 | 10 | South East Contest Club |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 41 42 43 44 45 46 47 48 49 50 · 59