Class
A - Single Op Low
B - Single Op High
Q - Single Op QRP
U - Single Op Unlimited, High Power
UL - Single Op Unlimited, Low Power
M - Multiop, High Power
ML - Multiop, Low Power
S - School Club
2010 ARRL November Sweepstakes (CW)
Entries 476 to 500 of 1464 listed
Prev · Next
Page: 1 · 10 · 15 16 17 18 19 20 21 22 23 24 25 · 30 · 40 · 50 · 59
| # | Call | Score | QSOs | Mult | Class | Section | Check | Hours | 160 | 80 | 40 | 20 | 15 | 10 | Club | Ops |
| 476 | K5MV | 75,504 | 484 | 78 | U | STX | 00 | 10 | 180 | 96 | 117 | 91 | ||||
| 477 | VA3DF | 75,504 | 484 | 78 | Q | ON | 00 | 18 | 155 | 167 | 133 | 29 | Contest Club Ontario | |||
| 478 | N0IM | 75,348 | 483 | 78 | A | MN | 00 | 17 | 6 | 119 | 123 | 149 | 86 | Minnesota Wireless Assn | ||
| 479 | W7OM | 75,240 | 495 | 76 | U | WWA | 00 | 13 | 10 | 128 | 263 | 94 | Western Washington DX Club | |||
| 480 | KS7T | 75,152 | 488 | 77 | B | MT | 00 | 22 | 184 | 198 | 97 | 9 | ||||
| 481 | K3TW/4 | 74,844 | 486 | 77 | Q | NFL | 00 | 22 | 209 | 60 | 172 | 45 | Florida Contest Group | |||
| 482 | N2EY | 74,568 | 478 | 78 | A | EPA | 00 | 19 | 214 | 178 | 86 | |||||
| 483 | W0TT | 74,560 | 466 | 80 | U | MO | 00 | 12 | 173 | 194 | 99 | Mississippi Valley DX/Contest Club | ||||
| 484 | W0KT | 74,550 | 497 | 75 | A | NE | 00 | 14 | 162 | 131 | 168 | 36 | ||||
| 485 | N6KV | 74,256 | 476 | 78 | Q | SCV | 00 | 24 | 46 | 175 | 146 | 107 | 2 | |||
| 486 | KC4HW | 74,250 | 495 | 75 | U | AL | 00 | 17 | 115 | 226 | 154 | Alabama Contest Group | ||||
| 487 | W0ZQ | 74,228 | 482 | 77 | B | MN | 00 | 12 | 155 | 132 | 141 | 54 | Minnesota Wireless Assn | |||
| 488 | W5OV | 73,766 | 479 | 77 | B | NTX | 00 | 11 | 82 | 166 | 163 | 68 | North Texas Contest Club | |||
| 489 | NU0T | 73,720 | 485 | 76 | Q | IA | 00 | 24 | 197 | 143 | 138 | 7 | ||||
| 490 | W5UE | 73,650 | 491 | 75 | A | MS | 00 | 11 | 65 | 313 | 61 | 52 | ||||
| 491 | K5SL | 73,650 | 491 | 75 | A | LA | 00 | 23 | 160 | 141 | 67 | 123 | ||||
| 492 | N4VA | 73,440 | 459 | 80 | A | VA | 00 | 14 | 1 | 120 | 197 | 84 | 57 | Potomac Valley Radio Club | ||
| 493 | W4UAL | 73,440 | 459 | 80 | S | AL | 00 | 21 | 251 | 116 | 66 | 26 | (K4CWW, W4ECI, KV4T, ops) | |||
| 494 | W1ECH | 73,280 | 458 | 80 | Q | VT | 00 | 18 | 193 | 121 | 115 | 29 | Green Mountain Wireless Society | |||
| 495 | K9WWT | 73,272 | 516 | 71 | B | IN | 00 | 10 | 381 | 85 | 50 | |||||
| 496 | N6NF | 73,260 | 495 | 74 | A | SCV | 00 | 9 | 267 | 228 | Northern California Contest Club | |||||
| 497 | KM9M | 72,996 | 462 | 79 | U | IL | 00 | 16 | 126 | 233 | 73 | 30 | Society of Midwest Contesters | |||
| 498 | K7SS | 72,838 | 461 | 79 | A | WWA | 00 | 9 | 14 | 76 | 328 | 43 | Western Washington DX Club | |||
| 499 | AE6RF | 72,808 | 479 | 76 | U | SCV | 00 | 12 | 46 | 151 | 181 | 101 | Northern California Contest Club | |||
| 500 | WA0MHJ | 72,708 | 498 | 73 | B | MN | 00 | 8 | 24 | 177 | 239 | 58 | Minnesota Wireless Assn |
Prev · Next
Page: 1 · 10 · 15 16 17 18 19 20 21 22 23 24 25 · 30 · 40 · 50 · 59