Class
A - Single Op Low
B - Single Op High
Q - Single Op QRP
U - Single Op Unlimited, High Power
UL - Single Op Unlimited, Low Power
M - Multiop, High Power
ML - Multiop, Low Power
S - School Club
2010 ARRL November Sweepstakes (CW)
Entries 776 to 800 of 1464 listed
Prev · Next
Page: 1 · 10 · 20 · 27 28 29 30 31 32 33 34 35 36 37 · 40 · 50 · 59
| # | Call | Score | QSOs | Mult | Class | Section | Check | Hours | 160 | 80 | 40 | 20 | 15 | 10 | Club | Ops |
| 776 | N4AA | 39,858 | 273 | 73 | B | NC | 00 | 6 | 61 | 96 | 85 | 31 | ||||
| 777 | N9FC | 39,812 | 269 | 74 | A | IN | 00 | 12 | 84 | 109 | 62 | 14 | Society of Midwest Contesters | |||
| 778 | N7KA | 39,812 | 269 | 74 | A | NM | 00 | 14 | 82 | 66 | 84 | 37 | New Mexico Big River Contesters | |||
| 779 | N2OPW | 39,812 | 269 | 74 | A | OH | 00 | 15 | 138 | 58 | 42 | 31 | Delaware ARA (Ohio) | |||
| 780 | N8XI | 39,600 | 264 | 75 | A | MI | 00 | 15 | 117 | 83 | 48 | 16 | ||||
| 781 | WE1H | 39,600 | 300 | 66 | B | VT | 00 | 10 | 77 | 112 | 80 | 31 | CTRI Contest Group | |||
| 782 | N0IJ | 39,530 | 295 | 67 | B | WI | 00 | 4 | 22 | 74 | 199 | Minnesota Wireless Assn | ||||
| 783 | KI4FW | 39,420 | 270 | 73 | Q | VA | 00 | 17 | 140 | 69 | 27 | 34 | ||||
| 784 | N3WZR | 39,368 | 266 | 74 | U | MDC | 00 | 14 | 94 | 102 | 46 | 24 | Potomac Valley Radio Club | |||
| 785 | W9LO | 39,168 | 288 | 68 | A | WI | 00 | 8 | 39 | 122 | 119 | 8 | Society of Midwest Contesters | |||
| 786 | KE8G | 39,168 | 272 | 72 | A | OH | 00 | 13 | 47 | 155 | 70 | Northern Ohio DX Assn | ||||
| 787 | K4FTO | 39,024 | 271 | 72 | A | VA | 00 | 12 | 70 | 132 | 60 | 9 | Potomac Valley Radio Club | |||
| 788 | K9JWV | 38,766 | 273 | 71 | Q | UT | 00 | 19 | 92 | 58 | 55 | 67 | 1 | |||
| 789 | NN3Q | 38,740 | 298 | 65 | A | EPA | 00 | 7 | 206 | 79 | 12 | 1 | Frankford Radio Club | |||
| 790 | N5BF (N5BF/6, op) | 38,488 | 283 | 68 | B | LAX | 00 | 11 | 81 | 157 | 41 | 4 | ||||
| 791 | K0TQ | 38,400 | 256 | 75 | U | IN | 00 | 13 | 68 | 92 | 42 | 54 | ||||
| 792 | KF2T | 38,398 | 263 | 73 | A | NV | 00 | 13 | 60 | 167 | 36 | |||||
| 793 | NB1U | 38,360 | 274 | 70 | U | RI | 00 | 6 | 234 | 3 | 37 | Yankee Clipper Contest Club | ||||
| 794 | N5YE | 38,160 | 265 | 72 | U | LA | 00 | 16 | 41 | 96 | 92 | 36 | ||||
| 795 | N2OO | 37,950 | 253 | 75 | U | SNJ | 00 | 7 | 108 | 145 | South Jersey DX Assn | |||||
| 796 | VA1MM | 37,808 | 278 | 68 | B | MAR | 00 | 6 | 29 | 172 | 77 | Maritime Contest Club | ||||
| 797 | K0KT | 37,772 | 266 | 71 | A | IA | 00 | 7 | 133 | 1 | 132 | Iowa DX and Contest Club | ||||
| 798 | KB4GYT | 37,752 | 242 | 78 | Q | SC | 00 | 20 | 87 | 97 | 46 | 12 | ||||
| 799 | W9FX | 37,730 | 245 | 77 | U | IL | 00 | 6 | 73 | 66 | 71 | 35 | Society of Midwest Contesters | |||
| 800 | NZ6Q | 37,592 | 254 | 74 | A | SJV | 00 | 17 | 24 | 117 | 51 | 60 | 2 | Northern California Contest Club |
Prev · Next
Page: 1 · 10 · 20 · 27 28 29 30 31 32 33 34 35 36 37 · 40 · 50 · 59