Class
A - Single Op Low
B - Single Op High
Q - Single Op QRP
U - Single Op Unlimited, High Power
UL - Single Op Unlimited, Low Power
M - Multiop, High Power
ML - Multiop, Low Power
S - School Club
2010 ARRL November Sweepstakes (CW)
Entries 826 to 850 of 1464 listed
Prev · Next
Page: 1 · 10 · 20 · 29 30 31 32 33 34 35 36 37 38 39 · 40 · 50 · 59
| # | Call | Score | QSOs | Mult | Class | Section | Check | Hours | 160 | 80 | 40 | 20 | 15 | 10 | Club | Ops |
| 826 | W2NO | 35,264 | 232 | 76 | U | NNJ | 00 | 7 | 48 | 163 | 21 | Frankford Radio Club | ||||
| 827 | VE6TL | 35,242 | 263 | 67 | A | AB | 00 | 5 | 6 | 17 | 240 | Alberta Clippers | ||||
| 828 | K2SX | 35,224 | 259 | 68 | U | SC | 00 | 4 | 83 | 36 | 140 | |||||
| 829 | WA8OJR | 35,190 | 255 | 69 | A | SC | 00 | 9 | 67 | 54 | 108 | 26 | ||||
| 830 | W2YE | 35,000 | 250 | 70 | B | VA | 00 | 9 | 99 | 59 | 74 | 18 | Sterling Park ARC | |||
| 831 | KO4OL | 34,992 | 243 | 72 | U | KY | 00 | 12 | 141 | 29 | 66 | 7 | Kentucky Contest Group | |||
| 832 | K9GS | 34,928 | 236 | 74 | U | WI | 00 | 8 | 148 | 88 | Society of Midwest Contesters | |||||
| 833 | WK4P | 34,790 | 245 | 71 | Q | NC | 00 | 22 | 4 | 101 | 65 | 68 | 7 | Ashe County ARC | ||
| 834 | WA2JQK | 34,780 | 235 | 74 | A | ENY | 00 | 21 | 5 | 93 | 49 | 56 | 32 | Hudson Valley Contesters and DXers | ||
| 835 | WA0WWW | 34,776 | 252 | 69 | A | EWA | 00 | 14 | 27 | 82 | 114 | 29 | Spokane DX Association | |||
| 836 | VE3RSA/W1 | 34,720 | 248 | 70 | Q | ME | 00 | 18 | 67 | 112 | 36 | 33 | ||||
| 837 | W6IYS | 34,650 | 231 | 75 | A | SF | 00 | 17 | 8 | 98 | 87 | 38 | Northern California Contest Club | |||
| 838 | N6NC | 34,500 | 230 | 75 | U | SDG | 00 | 10 | 42 | 32 | 132 | 24 | Southern California Contest Club | |||
| 839 | W3UL | 34,224 | 248 | 69 | U | MDC | 00 | 11 | 104 | 114 | 30 | Potomac Valley Radio Club | ||||
| 840 | KQ6X | 34,020 | 243 | 70 | A | SV | 00 | 17 | 13 | 146 | 34 | 50 | ||||
| 841 | N9JF | 33,984 | 236 | 72 | U | IL | 00 | 6 | 109 | 92 | 35 | Society of Midwest Contesters | ||||
| 842 | W5TA | 33,924 | 257 | 66 | A | STX | 00 | 12 | 42 | 115 | 63 | 37 | Central Texas DX and Contest Club | |||
| 843 | K6MI | 33,654 | 237 | 71 | Q | SJV | 00 | 12 | 44 | 76 | 52 | 57 | 8 | Northern California Contest Club | ||
| 844 | N7QS | 33,654 | 237 | 71 | B | WWA | 00 | 16 | 22 | 97 | 101 | 17 | ||||
| 845 | K0JE | 33,654 | 213 | 79 | M | MN | 00 | 17 | 70 | 58 | 64 | 21 | Minnesota Wireless Assn | (+ K0JA) | ||
| 846 | AA5JG | 33,600 | 224 | 75 | A | OK | 00 | 8 | 79 | 62 | 61 | 22 | Oklahoma DX Assn | |||
| 847 | K7RR | 33,408 | 232 | 72 | A | WWA | 00 | 15 | 5 | 85 | 142 | |||||
| 848 | KD7MSC | 33,370 | 235 | 71 | A | OR | 00 | 14 | 13 | 62 | 137 | 14 | 9 | Willamette Valley DX Club | ||
| 849 | K6XM | 33,142 | 227 | 73 | Q | SCV | 00 | 9 | 45 | 71 | 77 | 34 | Northern California Contest Club | |||
| 850 | W5TV | 33,120 | 240 | 69 | A | NTX | 00 | 12 | 2 | 38 | 80 | 75 | 43 | 2 | Nacogdoches ARC |
Prev · Next
Page: 1 · 10 · 20 · 29 30 31 32 33 34 35 36 37 38 39 · 40 · 50 · 59