Class
A - Single Op Low
B - Single Op High
Q - Single Op QRP
U - Single Op Unlimited, High Power
UL - Single Op Unlimited, Low Power
M - Multiop, High Power
ML - Multiop, Low Power
S - School Club
2010 ARRL November Sweepstakes (Phone)
Entries 1151 to 1175 of 1783 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 42 43 44 45 46 47 48 49 50 51 52 · 60 · 70 · 72
| # | Call | Score | QSOs | Mult | Class | Section | Check | Hours | 160 | 80 | 40 | 20 | 15 | 10 | Club | Ops |
| 1151 | K2MK | 13,680 | 114 | 60 | B | SNJ | 00 | 4 | 17 | 44 | 33 | 20 | ||||
| 1152 | K2SQS | 13,616 | 92 | 74 | U | SNJ | 00 | 8 | 32 | 13 | 33 | 12 | 2 | Frankford Radio Club | ||
| 1153 | K1BBM | 13,608 | 126 | 54 | A | EMA | 00 | 12 | 54 | 21 | 48 | 3 | ||||
| 1154 | WB0HHM | 13,600 | 136 | 50 | A | SD | 00 | 6 | 11 | 38 | 18 | 69 | ||||
| 1155 | K1ZW | 13,534 | 101 | 67 | U | NC | 00 | 5 | 26 | 33 | 39 | 3 | Potomac Valley Radio Club | |||
| 1156 | NA4O | 13,456 | 116 | 58 | Q | GA | 00 | 11 | 64 | 10 | 35 | 7 | ||||
| 1157 | K8GVK | 13,452 | 118 | 57 | A | MI | 00 | 4 | 43 | 21 | 54 | |||||
| 1158 | AF4MO | 13,448 | 164 | 41 | A | VA | 00 | 7 | 46 | 118 | Sterling Park ARC | |||||
| 1159 | AC8GI | 13,440 | 120 | 56 | A | OH | 00 | 13 | 18 | 52 | 13 | 37 | ||||
| 1160 | WR2F | 13,440 | 120 | 56 | A | SNJ | 00 | 12 | 42 | 1 | 55 | 22 | ||||
| 1161 | N3AYY | 13,420 | 110 | 61 | A | EPA | 00 | 16 | 75 | 26 | 8 | 1 | ||||
| 1162 | WU6W | 13,416 | 129 | 52 | A | EB | 00 | 9 | 20 | 62 | 26 | 21 | Northern California Contest Club | |||
| 1163 | W8KNO | 13,362 | 131 | 51 | A | OH | 00 | 7 | 56 | 64 | 2 | 9 | Portage County Amateur Radio Service | |||
| 1164 | KC9LIF | 13,356 | 126 | 53 | A | IL | 00 | 7 | 29 | 42 | 44 | 11 | ||||
| 1165 | KJ5RC | 13,338 | 117 | 57 | A | MS | 00 | 7 | 78 | 39 | ||||||
| 1166 | AG9A | 13,310 | 121 | 55 | A | IL | 00 | 4 | 54 | 49 | 9 | 9 | Society of Midwest Contesters | |||
| 1167 | N3KKM | 13,284 | 123 | 54 | U | NC | 00 | 13 | 52 | 31 | 40 | |||||
| 1168 | AI9K | 13,250 | 125 | 53 | Q | IL | 00 | 8 | 70 | 4 | 51 | |||||
| 1169 | WA3CEJ | 13,248 | 96 | 69 | U | EPA | 00 | 10 | 41 | 23 | 23 | 9 | ||||
| 1170 | KF0F | 13,248 | 96 | 69 | A | MO | 00 | 8 | 42 | 25 | 8 | 21 | ||||
| 1171 | KB3LTT | 13,224 | 116 | 57 | A | EPA | 00 | 10 | 74 | 34 | 8 | |||||
| 1172 | KR2Q | 13,176 | 122 | 54 | Q | NNJ | 00 | 4 | 75 | 31 | 16 | |||||
| 1173 | K8LEF | 13,158 | 129 | 51 | A | ENY | 00 | 7 | 101 | 12 | 16 | Rip Van Winkle ARS | ||||
| 1174 | N2MF | 13,156 | 143 | 46 | B | WNY | 00 | 1 | 66 | 77 | Salt City DX Assn | |||||
| 1175 | W0GAF | 13,132 | 134 | 49 | A | MN | 00 | 7 | 107 | 27 |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 42 43 44 45 46 47 48 49 50 51 52 · 60 · 70 · 72