Class
A - Single Op Low
B - Single Op High
Q - Single Op QRP
U - Single Op Unlimited, High Power
UL - Single Op Unlimited, Low Power
M - Multiop, High Power
ML - Multiop, Low Power
S - School Club
2010 ARRL November Sweepstakes (Phone)
Entries 1301 to 1325 of 1783 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 48 49 50 51 52 53 54 55 56 57 58 · 60 · 70 · 72
| # | Call | Score | QSOs | Mult | Class | Section | Check | Hours | 160 | 80 | 40 | 20 | 15 | 10 | Club | Ops |
| 1301 | W3RT | 10,192 | 98 | 52 | A | EPA | 00 | 5 | 24 | 51 | 19 | 4 | ||||
| 1302 | NO5F | 10,192 | 104 | 49 | A | AR | 00 | 7 | 51 | 51 | 2 | |||||
| 1303 | KS6M | 10,192 | 104 | 49 | A | EB | 00 | 10 | 7 | 12 | 37 | 39 | 9 | |||
| 1304 | VA3FS | 10,176 | 106 | 48 | A | ON | 00 | 8 | 25 | 64 | 17 | |||||
| 1305 | VA2UTC | 10,176 | 96 | 53 | A | QC | 00 | 13 | 14 | 40 | 8 | 34 | ||||
| 1306 | KC2HRG | 10,176 | 106 | 48 | A | NNJ | 00 | 7 | 31 | 56 | 19 | |||||
| 1307 | WB4FEV | 10,146 | 89 | 57 | A | SC | 00 | 18 | 47 | 19 | 21 | 3 | -1 | |||
| 1308 | ND1T | 10,120 | 110 | 46 | A | ME | 00 | 8 | 3 | 67 | 25 | 15 | ||||
| 1309 | K3EST | 10,064 | 74 | 68 | U | SV | 00 | 8 | 6 | 12 | 42 | 14 | Northern California Contest Club | |||
| 1310 | WA0WOV | 9,996 | 102 | 49 | A | MN | 00 | 4 | 14 | 29 | 32 | 27 | Minnesota Wireless Assn | |||
| 1311 | W2GPS | 9,996 | 102 | 49 | U | MDC | 00 | 5 | 102 | Potomac Valley Radio Club | ||||||
| 1312 | WA9AFM/5 | 9,984 | 96 | 52 | A | OK | 00 | 5 | 10 | 55 | 19 | 12 | ||||
| 1313 | N4TL | 9,984 | 96 | 52 | U | NC | 00 | 2 | 44 | 14 | 11 | 25 | 2 | Potomac Valley Radio Club | ||
| 1314 | W0OVM | 9,964 | 106 | 47 | A | CO | 00 | 11 | 23 | 31 | 23 | 29 | ||||
| 1315 | K8KZB | 9,964 | 106 | 47 | A | MI | 00 | 6 | 10 | 61 | 35 | |||||
| 1316 | VE3IZS | 9,888 | 103 | 48 | A | ON | 00 | 10 | 52 | 51 | ||||||
| 1317 | KC4TIX | 9,880 | 95 | 52 | A | AL | 00 | 9 | 10 | 70 | 15 | |||||
| 1318 | KD2MU | 9,800 | 100 | 49 | Q | NLI | 00 | 8 | 31 | 20 | 28 | 21 | ||||
| 1319 | KB9CYL | 9,800 | 98 | 50 | A | IL | 00 | 5 | 43 | 6 | 39 | 10 | Society of Midwest Contesters | |||
| 1320 | W1SAM | 9,776 | 104 | 47 | A | CT | 00 | 5 | 8 | 49 | 37 | 10 | ||||
| 1321 | AA3K | 9,776 | 94 | 52 | U | EPA | 00 | 3 | 38 | 31 | 25 | Frankford Radio Club | ||||
| 1322 | WD9EJK | 9,702 | 99 | 49 | A | IL | 00 | 6 | 29 | 44 | 25 | 1 | ||||
| 1323 | KZ2I | 9,680 | 121 | 40 | A | NC | 00 | 1 | 114 | 7 | Carolina DX Association | |||||
| 1324 | WB6NJA | 9,660 | 69 | 70 | A | SDG | 00 | 12 | 22 | 14 | 19 | 14 | ||||
| 1325 | VE2FXL | 9,660 | 115 | 42 | B | QC | 00 | 4 | 80 | 17 | 11 | 7 | Contest Group du Quebec |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 48 49 50 51 52 53 54 55 56 57 58 · 60 · 70 · 72