Class
A - Single Op Low
B - Single Op High
Q - Single Op QRP
U - Single Op Unlimited, High Power
UL - Single Op Unlimited, Low Power
M - Multiop, High Power
ML - Multiop, Low Power
S - School Club
2010 ARRL November Sweepstakes (Phone)
Entries 1326 to 1350 of 1783 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 49 50 51 52 53 54 55 56 57 58 59 · 60 · 70 · 72
| # | Call | Score | QSOs | Mult | Class | Section | Check | Hours | 160 | 80 | 40 | 20 | 15 | 10 | Club | Ops |
| 1326 | K2AX | 9,648 | 72 | 67 | M | SNJ | 00 | 4 | 22 | 14 | 17 | 19 | Frankford Radio Club | (+ N2PKP) | ||
| 1327 | KJ0EYT | 9,600 | 96 | 50 | A | OH | 00 | 11 | 20 | 45 | 8 | 23 | ||||
| 1328 | W4VG | 9,568 | 92 | 52 | A | VA | 00 | 6 | 36 | 30 | 26 | |||||
| 1329 | N7NSL | 9,568 | 104 | 46 | A | OR | 00 | 8 | 9 | 24 | 27 | 44 | ||||
| 1330 | K7JAN | 9,540 | 106 | 45 | A | ID | 00 | 9 | 36 | 6 | 19 | 45 | ||||
| 1331 | N7WH | 9,520 | 68 | 70 | A | ID | 00 | 9 | 7 | 20 | 27 | 12 | 2 | |||
| 1332 | AC7JY | 9,464 | 91 | 52 | A | WWA | 00 | 11 | 31 | 43 | 17 | |||||
| 1333 | N8HP | 9,322 | 79 | 59 | A | OH | 00 | 6 | 79 | |||||||
| 1334 | AD9P | 9,312 | 97 | 48 | U | WI | 00 | 6 | 55 | 20 | 13 | 9 | ||||
| 1335 | NH6Z | 9,270 | 103 | 45 | M | OR | 00 | 8 | 26 | 23 | 46 | 8 | ||||
| 1336 | K4MGA | 9,212 | 98 | 47 | A | NC | 00 | 6 | 30 | 8 | 28 | 30 | 2 | |||
| 1337 | N1XIH/7 | 9,200 | 92 | 50 | Q | UT | 00 | 14 | 16 | 20 | 29 | 27 | ||||
| 1338 | KA0BHO | 9,200 | 100 | 46 | M | KS | 00 | 7 | 18 | 16 | 64 | 2 | (+ KA0BAT) | |||
| 1339 | AF9J | 9,200 | 92 | 50 | Q | WI | 00 | 9 | 33 | 2 | 16 | 41 | Society of Midwest Contesters | |||
| 1340 | VE7RSV | 9,180 | 85 | 54 | A | BC | 00 | 10 | 20 | 13 | 25 | 27 | ||||
| 1341 | N0UJJ | 9,120 | 120 | 38 | A | MN | 00 | 7 | 2 | 16 | 20 | 82 | Minnesota Wireless Assn | |||
| 1342 | W8HH | 9,118 | 97 | 47 | A | OH | 00 | 7 | 16 | 37 | 44 | |||||
| 1343 | N2CJ | 9,118 | 97 | 47 | B | NNJ | 00 | 4 | 50 | 16 | 31 | |||||
| 1344 | KQ1X | 9,118 | 97 | 47 | A | OH | 00 | 6 | 66 | 22 | 9 | |||||
| 1345 | K0CD | 9,118 | 97 | 47 | A | WI | 00 | 5 | 29 | 29 | 20 | 19 | ||||
| 1346 | N4NIA | 9,090 | 101 | 45 | A | GA | 00 | 11 | 92 | 9 | ||||||
| 1347 | K8QF | 9,024 | 94 | 48 | B | OH | 00 | 7 | 49 | 18 | 27 | Portage County Amateur Radio Service | ||||
| 1348 | K6LON | 9,016 | 92 | 49 | B | NV | 00 | 11 | 92 | |||||||
| 1349 | N1MHB | 8,976 | 102 | 44 | A | ME | 00 | 10 | 41 | 36 | 3 | 22 | ||||
| 1350 | K9WD | 8,918 | 91 | 49 | A | WI | 00 | 5 | 48 | 10 | 11 | 22 |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 49 50 51 52 53 54 55 56 57 58 59 · 60 · 70 · 72