Class
A - Single Op Low
B - Single Op High
Q - Single Op QRP
U - Single Op Unlimited, High Power
UL - Single Op Unlimited, Low Power
M - Multiop, High Power
ML - Multiop, Low Power
S - School Club
2010 ARRL November Sweepstakes (Phone)
Entries 1426 to 1450 of 1783 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 53 54 55 56 57 58 59 60 61 62 63 · 70 · 72
| # | Call | Score | QSOs | Mult | Class | Section | Check | Hours | 160 | 80 | 40 | 20 | 15 | 10 | Club | Ops |
| 1426 | KI4WMO | 7,216 | 82 | 44 | A | GA | 00 | 7 | 43 | 4 | 11 | 23 | 1 | |||
| 1427 | N8SBE | 7,200 | 80 | 45 | A | MI | 00 | 7 | 36 | 20 | 20 | 4 | ||||
| 1428 | KD4NH | 7,144 | 76 | 47 | A | TN | 00 | 7 | 39 | 24 | 5 | 4 | 4 | |||
| 1429 | W2EF | 7,134 | 87 | 41 | M | NNJ | 00 | 5 | 53 | 34 | West Essex ARC | (K2AJV, K2NNN, N2NO, WA2UEM, ops) | ||||
| 1430 | KC2QJB | 7,056 | 72 | 49 | A | NNJ | 00 | 12 | 46 | 21 | 5 | |||||
| 1431 | AJ4VE | 7,056 | 72 | 49 | A | GA | 00 | 8 | 19 | 20 | 19 | 14 | ||||
| 1432 | W4VIC | 7,050 | 75 | 47 | U | VA | 00 | 3 | 20 | 55 | Potomac Valley Radio Club | |||||
| 1433 | W1AD | 7,020 | 90 | 39 | A | VT | 00 | 4 | 58 | 15 | 14 | 3 | ||||
| 1434 | W6FA | 7,008 | 73 | 48 | B | SV | 00 | 3 | 18 | 16 | 6 | 33 | Northern California Contest Club | |||
| 1435 | KC4QYG | 6,992 | 92 | 38 | A | VA | 00 | 9 | 54 | 27 | 10 | 1 | ||||
| 1436 | KC2NLM | 6,952 | 79 | 44 | M | SNJ | 00 | 9 | 10 | 39 | 23 | 7 | (+ KC2LGW) | |||
| 1437 | NX2C | 6,900 | 75 | 46 | A | TN | 00 | 8 | 27 | 10 | 29 | 9 | ||||
| 1438 | N1EU | 6,890 | 65 | 53 | U | ENY | 00 | 2 | 1 | 27 | 16 | 21 | Yankee Clipper Contest Club | |||
| 1439 | W2JEK | 6,840 | 90 | 38 | Q | NNJ | 00 | 8 | 48 | 25 | 3 | 14 | Bergen ARA | |||
| 1440 | AA7RT | 6,840 | 60 | 57 | A | EWA | 00 | 5 | 4 | 53 | 2 | 1 | ||||
| 1441 | WA3AFS | 6,816 | 71 | 48 | B | ENY | 00 | 5 | 33 | 11 | 25 | 2 | Hudson Valley Contesters and DXers | |||
| 1442 | WB2VUO | 6,806 | 83 | 41 | Q | WNY | 00 | 4 | 55 | 8 | 20 | |||||
| 1443 | W7JDE | 6,720 | 60 | 56 | A | OR | 00 | 7 | 10 | 11 | 21 | 18 | ||||
| 1444 | KD0JHW | 6,708 | 78 | 43 | A | IA | 00 | 11 | 30 | 38 | 10 | |||||
| 1445 | N6TR | 6,660 | 90 | 37 | A | OR | 00 | 3 | 44 | 8 | 14 | 8 | 16 | |||
| 1446 | WB8MIW | 6,642 | 81 | 41 | A | MI | 00 | 4 | 2 | 79 | ||||||
| 1447 | VE7FI | 6,640 | 83 | 40 | A | BC | 00 | 8 | 15 | 21 | 47 | |||||
| 1448 | K4GOP | 6,640 | 83 | 40 | A | NFL | 00 | 5 | 36 | 32 | 2 | 13 | Florida Contest Group | |||
| 1449 | N3NR | 6,624 | 72 | 46 | M | EPA | 00 | 2 | 51 | 21 | Frankford Radio Club | |||||
| 1450 | KE7SW | 6,624 | 72 | 46 | B | WWA | 00 | 7 | 2 | 1 | 46 | 23 | Pacific Northwest VHF Society |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 53 54 55 56 57 58 59 60 61 62 63 · 70 · 72