Class
A - Single Op Low
B - Single Op High
Q - Single Op QRP
U - Single Op Unlimited, High Power
UL - Single Op Unlimited, Low Power
M - Multiop, High Power
ML - Multiop, Low Power
S - School Club
2010 ARRL November Sweepstakes (Phone)
Entries 1451 to 1475 of 1783 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 54 55 56 57 58 59 60 61 62 63 64 · 70 · 72
| # | Call | Score | QSOs | Mult | Class | Section | Check | Hours | 160 | 80 | 40 | 20 | 15 | 10 | Club | Ops |
| 1451 | W2VU | 6,536 | 76 | 43 | A | NNJ | 00 | 4 | 13 | 13 | 18 | 32 | ||||
| 1452 | KC9NPZ | 6,450 | 75 | 43 | A | WI | 00 | 7 | 19 | 47 | 3 | 6 | ||||
| 1453 | NA6G | 6,440 | 70 | 46 | B | SJV | 00 | 5 | 17 | 37 | 16 | Northern California Contest Club | ||||
| 1454 | WW4B | 6,424 | 73 | 44 | U | NFL | 00 | 3 | 15 | 7 | 50 | 1 | Florida Contest Group | |||
| 1455 | K4AMK | 6,392 | 68 | 47 | A | AL | 00 | 7 | 22 | 17 | 8 | 21 | Alabama Contest Group | |||
| 1456 | K1TH | 6,392 | 94 | 34 | U | EMA | 00 | 1 | 94 | Yankee Clipper Contest Club | ||||||
| 1457 | N9MBR | 6,364 | 74 | 43 | U | IL | 00 | 6 | 58 | 6 | 10 | Society of Midwest Contesters | ||||
| 1458 | KD7YDL | 6,336 | 72 | 44 | A | WWA | 00 | 6 | 11 | 61 | ||||||
| 1459 | NC6U | 6,320 | 79 | 40 | A | SV | 00 | 9 | 22 | 8 | 40 | 9 | Northern California Contest Club | |||
| 1460 | WA6GFR | 6,300 | 75 | 42 | A | ORG | 00 | 8 | 27 | 21 | 27 | |||||
| 1461 | W8FEM | 6,254 | 59 | 53 | A | MI | 00 | 8 | 1 | 27 | 20 | 11 | ||||
| 1462 | KC9NJZ | 6,248 | 71 | 44 | Q | IL | 00 | 8 | 32 | 22 | 17 | Western Lake County Amateur Radio Society | ||||
| 1463 | NC4MI | 6,160 | 56 | 55 | U | NC | 00 | 6 | 44 | 4 | 8 | |||||
| 1464 | N0SS | 6,120 | 85 | 36 | Q | MO | 00 | 2 | 20 | 36 | 29 | Mid-MO ARC | ||||
| 1465 | AB1BR | 6,120 | 85 | 36 | B | ME | 00 | 5 | 61 | 24 | ||||||
| 1466 | KB3ORR | 6,084 | 78 | 39 | A | WPA | 00 | 7 | 43 | 29 | 6 | Allegheny Valley Radio Association | ||||
| 1467 | KA3EHL | 6,084 | 78 | 39 | Q | VA | 00 | 10 | 1 | 31 | 26 | 14 | 6 | Woodbridge Wireless | ||
| 1468 | KW4FL | 6,068 | 74 | 41 | A | WCF | 00 | 12 | 23 | 17 | 13 | 15 | 6 | |||
| 1469 | AA7MT | 6,050 | 55 | 55 | A | MT | 00 | 4 | 15 | 12 | 10 | 18 | ||||
| 1470 | KI4LPR | 5,994 | 81 | 37 | B | NC | 00 | 4 | 37 | 44 | Ashe County ARC | |||||
| 1471 | AK4MT | 5,984 | 88 | 34 | A | VA | 00 | 7 | 62 | 26 | ||||||
| 1472 | K2CYE | 5,934 | 69 | 43 | A | ENY | 00 | 3 | 29 | 36 | 4 | |||||
| 1473 | K0KU | 5,920 | 80 | 37 | S | KS | 00 | 5 | 51 | 29 | (KC0QIL, KC0BS, KU0DM, ops) | |||||
| 1474 | N9YN (N9IH, op) | 5,904 | 72 | 41 | M | IL | 00 | 3 | 20 | 25 | 27 | |||||
| 1475 | KD8FDK | 5,822 | 71 | 41 | A | OH | 00 | 9 | 35 | 12 | 24 | Portage County Amateur Radio Service |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 54 55 56 57 58 59 60 61 62 63 64 · 70 · 72