Class
A - Single Op Low
B - Single Op High
Q - Single Op QRP
U - Single Op Unlimited, High Power
UL - Single Op Unlimited, Low Power
M - Multiop, High Power
ML - Multiop, Low Power
S - School Club
2010 ARRL November Sweepstakes (Phone)
Entries 1626 to 1650 of 1783 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 61 62 63 64 65 66 67 68 69 70 71 72
| # | Call | Score | QSOs | Mult | Class | Section | Check | Hours | 160 | 80 | 40 | 20 | 15 | 10 | Club | Ops |
| 1626 | AD5LU | 1,932 | 42 | 23 | A | NTX | 00 | 3 | 6 | 15 | 12 | 9 | ||||
| 1627 | AC0SX | 1,924 | 37 | 26 | A | KS | 00 | 4 | 22 | 14 | 1 | Johnson County ARC | ||||
| 1628 | KB4EB | 1,920 | 32 | 30 | A | TN | 00 | 6 | 20 | 5 | 6 | 1 | ||||
| 1629 | W1CRK | 1,900 | 38 | 25 | A | EMA | 00 | 4 | 3 | 7 | 28 | Falmouth ARA | ||||
| 1630 | VA3GKO | 1,872 | 36 | 26 | A | ON | 00 | 2 | 28 | 8 | Contest Club Ontario | |||||
| 1631 | N6TCZ | 1,856 | 32 | 29 | B | LAX | 00 | 7 | 2 | 8 | 11 | 8 | 3 | |||
| 1632 | WA2ACV | 1,836 | 34 | 27 | A | SNJ | 00 | 6 | 13 | 21 | ||||||
| 1633 | N5DTT | 1,820 | 35 | 26 | A | STX | 00 | 3 | 6 | 12 | 17 | |||||
| 1634 | KI4YZI | 1,782 | 33 | 27 | A | AL | 00 | 4 | 6 | 8 | 3 | 16 | ||||
| 1635 | WB9EDL | 1,768 | 34 | 26 | A | IL | 00 | 3 | 22 | 10 | 2 | |||||
| 1636 | N0NOU | 1,768 | 34 | 26 | Q | IA | 00 | 4 | 5 | 29 | ||||||
| 1637 | KB3TBV (K3ZYK, op) | 1,680 | 35 | 24 | M | WPA | 00 | 3 | 32 | 3 | ||||||
| 1638 | W8MZ | 1,672 | 38 | 22 | Q | NE | 00 | 6 | 2 | 25 | 11 | |||||
| 1639 | KE5FRH | 1,656 | 36 | 23 | A | OK | 00 | 2 | 36 | |||||||
| 1640 | WA2ZSK | 1,610 | 35 | 23 | A | NLI | 00 | 4 | 14 | 21 | ||||||
| 1641 | K5LSU | 1,610 | 35 | 23 | S | LA | 00 | 2 | 29 | 6 | (AD5VC & KJ4ZFR, ops) | |||||
| 1642 | K9KM | 1,600 | 40 | 20 | A | IL | 00 | 1 | 40 | Society of Midwest Contesters | ||||||
| 1643 | NI7R | 1,512 | 27 | 28 | U | AZ | 00 | 3 | 1 | 26 | Arizona Outlaws Contest Club | |||||
| 1644 | N4RRL | 1,512 | 28 | 27 | U | UT | 00 | 4 | 2 | 21 | 5 | Utah DX Association | ||||
| 1645 | K3UA | 1,508 | 29 | 26 | A | WPA | 00 | 2 | 4 | 11 | 6 | 8 | North Coast Contesters | |||
| 1646 | W4OGG | 1,500 | 30 | 25 | B | TN | 00 | 2 | 26 | 4 | ||||||
| 1647 | N1SNB | 1,480 | 37 | 20 | A | EMA | 00 | 2 | 8 | 21 | 2 | 6 | ||||
| 1648 | N6DQ | 1,470 | 35 | 21 | U | SCV | 00 | 2 | 35 | Northern California Contest Club | ||||||
| 1649 | K6GEP | 1,458 | 27 | 27 | A | ORG | 00 | 3 | 16 | 9 | 2 | Southern California Contest Club | ||||
| 1650 | NV4A | 1,452 | 33 | 22 | A | NC | 00 | 3 | 1 | 4 | 15 | 13 | Carolina DX Association |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 61 62 63 64 65 66 67 68 69 70 71 72