Class
A - Single Op Low
B - Single Op High
Q - Single Op QRP
U - Single Op Unlimited, High Power
UL - Single Op Unlimited, Low Power
M - Multiop, High Power
ML - Multiop, Low Power
S - School Club
2010 ARRL November Sweepstakes (Phone)
Entries 626 to 650 of 1783 listed
Prev · Next
Page: 1 · 10 · 20 21 22 23 24 25 26 27 28 29 30 31 · 40 · 50 · 60 · 70 · 72
| # | Call | Score | QSOs | Mult | Class | Section | Check | Hours | 160 | 80 | 40 | 20 | 15 | 10 | Club | Ops |
| 626 | KF2U | 41,600 | 260 | 80 | Q | WNY | 00 | 15 | 100 | 83 | 62 | 15 | ||||
| 627 | N0POH | 41,588 | 281 | 74 | A | CO | 00 | 15 | 13 | 62 | 171 | 35 | Grand Mesa Contesters of Colorado | |||
| 628 | AB2ZY | 41,554 | 263 | 79 | U | NNY | 00 | 11 | 86 | 95 | 62 | 20 | ||||
| 629 | NT9F | 41,496 | 273 | 76 | B | IN | 00 | 15 | 1 | 218 | 24 | 30 | ||||
| 630 | KE7YF | 41,496 | 273 | 76 | U | AZ | 00 | 13 | 22 | 82 | 102 | 67 | Arizona Outlaws Contest Club | |||
| 631 | WA1DRQ | 41,464 | 284 | 73 | A | EMA | 00 | 21 | 140 | 46 | 55 | 43 | Yankee Clipper Contest Club | |||
| 632 | W1MAW | 41,440 | 259 | 80 | U | EMA | 00 | 8 | 48 | 29 | 143 | 39 | Yankee Clipper Contest Club | |||
| 633 | N4KIT | 41,440 | 259 | 80 | U | VA | 00 | 13 | 85 | 83 | 75 | 16 | ||||
| 634 | N3ST | 41,440 | 280 | 74 | B | EPA | 00 | 6 | 65 | 187 | 28 | Potomac Valley Radio Club | ||||
| 635 | K5BZH | 41,344 | 272 | 76 | A | WTX | 00 | 20 | 186 | 82 | 4 | |||||
| 636 | N8HKU | 41,292 | 279 | 74 | A | MI | 00 | 11 | 131 | 44 | 66 | 38 | ||||
| 637 | W1AN | 41,280 | 258 | 80 | U | CT | 00 | 11 | 87 | 106 | 51 | 14 | CTRI Contest Group | |||
| 638 | K2SI | 41,180 | 290 | 71 | A | WNY | 00 | 18 | 121 | 109 | 51 | 9 | Rochester (NY) DX Assn | |||
| 639 | N3UR | 41,172 | 282 | 73 | Q | MDC | 00 | 15 | 99 | 60 | 77 | 46 | ||||
| 640 | K0JJM | 41,118 | 267 | 77 | M | KS | 00 | 18 | 102 | 88 | 59 | 18 | (+ KC0IUY) | |||
| 641 | WB0N | 40,710 | 295 | 69 | U | MN | 00 | 13 | 18 | 50 | 158 | 69 | Minnesota Wireless Assn | |||
| 642 | NL7V | 40,650 | 271 | 75 | B | AK | 00 | 14 | 9 | 14 | 232 | 16 | ||||
| 643 | N4DWK | 40,606 | 257 | 79 | U | VA | 00 | 8 | 194 | 50 | 10 | 3 | Potomac Valley Radio Club | |||
| 644 | K0YR | 40,572 | 294 | 69 | U | MN | 00 | 6 | 178 | 60 | 5 | 51 | Minnesota Wireless Assn | |||
| 645 | K6SB | 40,560 | 260 | 78 | M | SB | 00 | 13 | 164 | 32 | 43 | 21 | (KF6KQL, N6TVS, W6GL, ops) | |||
| 646 | AC1J | 40,464 | 281 | 72 | B | NH | 00 | 9 | 125 | 55 | 46 | 55 | Granite State ARA | |||
| 647 | K6RC | 40,460 | 289 | 70 | A | SV | 00 | 7 | 70 | 11 | 136 | 72 | Northern California Contest Club | |||
| 648 | KD6WKY | 40,392 | 297 | 68 | A | EB | 00 | 17 | 1 | 149 | 45 | 89 | 13 | Northern California Contest Club | ||
| 649 | K6NV | 40,382 | 331 | 61 | U | SV | 00 | 11 | 188 | 32 | 13 | 98 | Northern California Contest Club | |||
| 650 | AA8BV | 40,296 | 292 | 69 | B | OH | 00 | 14 | 67 | 150 | 75 |
Prev · Next
Page: 1 · 10 · 20 21 22 23 24 25 26 27 28 29 30 31 · 40 · 50 · 60 · 70 · 72