Class
A - Single Op QRP
B - Single Op Low
C - Single Op High
D - Multioperator High Power
E - Multioperator Low Power
2010 ARRL 160 Meter Contest
Entries 1026 to 1050 of 1305 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 37 38 39 40 41 42 43 44 45 46 47 · 50 · 53
| # | Call | Score | QSOs | Mult | Class | Section | Club | Ops |
| 1026 | W5QLF | 3,663 | 58 | 33 | B | STX | South Texas DX and Contest Club | |
| 1027 | JH2FXK | 3,654 | 63 | 29 | D | JA | ||
| 1028 | KN1H | 3,654 | 63 | 29 | A | NH | ||
| 1029 | K4TRH | 3,605 | 62 | 35 | B | TN | ||
| 1030 | W9FZ | 3,596 | 64 | 29 | B | WI | Badger Contesters | |
| 1031 | AE5MM | 3,588 | 71 | 26 | B | OK | ||
| 1032 | VA1MM | 3,567 | 62 | 29 | B | MAR | Maritime Contest Club | |
| 1033 | K0OU | 3,552 | 51 | 32 | D | MO | Kansas City DX Club | |
| 1034 | LY2XW | 3,538 | 65 | 29 | D | LY | (+ packet) | |
| 1035 | WA1Z | 3,536 | 69 | 26 | D | NH | Yankee Clipper Contest Club | |
| 1036 | K7DR | 3,534 | 54 | 31 | B | MI | ||
| 1037 | AF9T | 3,528 | 63 | 28 | B | WI | Minnesota Wireless Assn | |
| 1038 | N9GH | 3,528 | 50 | 36 | C | IL | Society of Midwest Contesters | |
| 1039 | K9RQ | 3,472 | 60 | 28 | B | NFL | ||
| 1040 | LY9Y | 3,420 | 57 | 30 | C | LY | ||
| 1041 | KO4OL | 3,366 | 51 | 33 | B | KY | Kentucky Contest Group | |
| 1042 | W2OB | 3,348 | 54 | 31 | B | SNJ | South Jersey DX Assn | |
| 1043 | VE7BGP | 3,348 | 56 | 31 | B | BC | Nanaimo Amateur Radio Association | |
| 1044 | KF0XV | 3,248 | 60 | 28 | A | KS | ||
| 1045 | K5QWO | 3,240 | 52 | 30 | B | OK | ||
| 1046 | W8WTS | 3,232 | 50 | 32 | B | OH | North Coast Contesters | |
| 1047 | KA3EHL | 3,161 | 56 | 29 | B | VA | Woodbridge Wireless | |
| 1048 | EU3AR | 3,136 | 56 | 28 | C | EU | ||
| 1049 | K4XD | 3,128 | 47 | 34 | B | NC | Potomac Valley Radio Club | |
| 1050 | WA8OJR | 3,108 | 54 | 28 | B | SC |
Prev · Next
Page: 1 · 10 · 20 · 30 · 37 38 39 40 41 42 43 44 45 46 47 · 50 · 53