Class
A - Single Op QRP
B - Single Op Low
C - Single Op High
D - Multioperator High Power
E - Multioperator Low Power
2010 ARRL 160 Meter Contest
Entries 1126 to 1150 of 1305 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 41 42 43 44 45 46 47 48 49 50 51 · 53
| # | Call | Score | QSOs | Mult | Class | Section | Club | Ops |
| 1126 | OK2BMU | 1,680 | 36 | 24 | C | OK1 | ||
| 1127 | VE3HG | 1,656 | 38 | 23 | B | ON | Contest Club Ontario | |
| 1128 | HA8BE | 1,628 | 37 | 22 | B | HA | ||
| 1129 | N9BT | 1,575 | 36 | 21 | D | IL | Society of Midwest Contesters | |
| 1130 | WV2ZOW | 1,554 | 38 | 21 | D | NNJ | Yankee Clipper Contest Club | |
| 1131 | JA7BME | 1,554 | 37 | 21 | C | JA | ||
| 1132 | UA9KAA | 1,550 | 31 | 25 | C | UA9 | ||
| 1133 | WA2CLP | 1,540 | 36 | 22 | B | NNJ | Bergen ARA | |
| 1134 | N5AFV | 1,518 | 33 | 22 | B | STX | ||
| 1135 | K2CJ | 1,518 | 30 | 23 | B | NNJ | Frankford Radio Club | |
| 1136 | G4BUO | 1,472 | 32 | 23 | C | G | ||
| 1137 | UZ0U (UY5ZZ, op) | 1,470 | 39 | 21 | C | UR | ||
| 1138 | YL2GD | 1,440 | 36 | 20 | C | YL | ||
| 1139 | PA0O | 1,364 | 31 | 22 | B | PA | ||
| 1140 | N0OCT | 1,344 | 33 | 21 | A | MO | Society of Midwest Contesters | |
| 1141 | SP9DWT | 1,302 | 31 | 21 | C | SP | ||
| 1142 | K1SEZ | 1,178 | 33 | 19 | B | CT | Yankee Clipper Contest Club | |
| 1143 | AB8FJ | 1,160 | 30 | 20 | A | OH | ||
| 1144 | PA3AAV | 1,144 | 27 | 22 | C | PA | ||
| 1145 | W8MET | 1,106 | 17 | 14 | C | OH | West Park Radiops | |
| 1146 | AF5Q | 1,102 | 31 | 19 | B | OK | ||
| 1147 | PA0LOU | 1,102 | 29 | 19 | B | PA | ||
| 1148 | W6DR | 1,102 | 29 | 19 | C | SCV | Northern California Contest Club | |
| 1149 | W4LSC | 1,083 | 25 | 19 | B | AZ | Arizona Outlaws Contest Club | |
| 1150 | W9KHH | 1,080 | 30 | 18 | B | WI |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 41 42 43 44 45 46 47 48 49 50 51 · 53