Class
A - Single Op QRP
B - Single Op Low
C - Single Op High
D - Multioperator High Power
E - Multioperator Low Power
2010 ARRL 160 Meter Contest
Entries 1151 to 1175 of 1305 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 42 43 44 45 46 47 48 49 50 51 52 53
| # | Call | Score | QSOs | Mult | Class | Section | Club | Ops |
| 1151 | KO7P | 1,080 | 31 | 20 | B | ID | ||
| 1152 | SM2M (SM2LIY, op) | 1,080 | 27 | 20 | B | SM | ||
| 1153 | N9WK | 1,064 | 30 | 19 | B | WI | Northeast Wisconsin DX Assn | |
| 1154 | WA6URY | 1,054 | 31 | 17 | B | LAX | ||
| 1155 | OK2BFN | 1,000 | 27 | 20 | B | OK1 | ||
| 1156 | N8OB | 988 | 29 | 19 | B | OH | Delara Contest Team | |
| 1157 | W8KNO | 972 | 28 | 18 | B | OH | Mad River Radio Club | |
| 1158 | OK1MCW | 936 | 29 | 18 | C | OK1 | ||
| 1159 | YL2BJ | 918 | 27 | 17 | C | YL | ||
| 1160 | VA3WPV | 900 | 29 | 18 | A | ON | ||
| 1161 | W1MJ | 900 | 30 | 15 | B | EMA | Yankee Clipper Contest Club | |
| 1162 | JI3KDH | 884 | 28 | 17 | C | JA | ||
| 1163 | VY2LI | 882 | 28 | 18 | B | MAR | Maritime Contest Club | |
| 1164 | KV6O | 882 | 22 | 21 | C | CO | ||
| 1165 | IC8POF | 864 | 27 | 18 | C | I | ||
| 1166 | K7ING | 840 | 31 | 14 | B | AZ | ||
| 1167 | BV100 | 800 | 26 | 16 | D | BV | (BV1EL, BW/DL3OCH, BX2AB, ops) | |
| 1168 | W1SRB | 800 | 30 | 16 | B | WMA | ||
| 1169 | SP6HEQ | 798 | 21 | 19 | C | SP | ||
| 1170 | WQ6X | 756 | 28 | 14 | B | SB | ||
| 1171 | NJ8J | 752 | 22 | 16 | B | GA | South East Contest Club | |
| 1172 | R3LA | 750 | 26 | 15 | B | UA3 | ||
| 1173 | UA2FL | 750 | 25 | 15 | B | UA2 | ||
| 1174 | W7DRA | 728 | 28 | 14 | A | WWA | ||
| 1175 | PA0JNH | 714 | 22 | 17 | C | PA |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 42 43 44 45 46 47 48 49 50 51 52 53