Class
A - Single Op QRP
B - Single Op Low
C - Single Op High
D - Multioperator High Power
E - Multioperator Low Power
2010 ARRL 160 Meter Contest
Entries 1101 to 1125 of 1305 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 41 42 43 44 45 46 47 48 49 50 · 53
| # | Call | Score | QSOs | Mult | Class | Section | Club | Ops |
| 1101 | WA3AAN | 2,000 | 40 | 25 | C | EPA | ||
| 1102 | K3OQ | 1,980 | 47 | 22 | B | MDC | Potomac Valley Radio Club | |
| 1103 | AA3GM | 1,978 | 50 | 23 | B | WPA | ||
| 1104 | KB4KBS | 1,976 | 42 | 26 | D | GA | South East Contest Club | |
| 1105 | KP2DX | 1,975 | 33 | 25 | D | VI | (KP2BH + packet) | |
| 1106 | OK1DQT | 1,960 | 40 | 28 | C | OK1 | ||
| 1107 | MM0GPZ | 1,944 | 37 | 27 | C | GM | ||
| 1108 | YO3APJ | 1,932 | 45 | 23 | D | YO | ||
| 1109 | N4DXI | 1,925 | 37 | 25 | B | NFL | Florida Contest Group | |
| 1110 | W7YS | 1,920 | 41 | 24 | B | AZ | Northeast Wisconsin DX Assn | |
| 1111 | UT5ECZ | 1,848 | 44 | 21 | B | UR | ||
| 1112 | K1PJS | 1,840 | 46 | 20 | C | NH | ||
| 1113 | G3RLE | 1,824 | 38 | 24 | B | G | ||
| 1114 | W0TUP | 1,800 | 39 | 25 | C | ND | ||
| 1115 | OK1JR | 1,800 | 38 | 25 | C | OK1 | ||
| 1116 | KC7V | 1,780 | 43 | 20 | B | AZ | Arizona Outlaws Contest Club | |
| 1117 | N2UM | 1,776 | 39 | 24 | B | WNY | ||
| 1118 | EA8ZS | 1,768 | 35 | 26 | D | EA8 | ||
| 1119 | K1BTD | 1,748 | 46 | 19 | B | CT | ||
| 1120 | DL1EMY | 1,748 | 39 | 23 | B | DL | ||
| 1121 | DF2UU | 1,728 | 34 | 27 | D | DL | ||
| 1122 | JA6LCJ | 1,710 | 45 | 19 | C | JA | ||
| 1123 | DL5MX | 1,702 | 39 | 23 | C | DL | ||
| 1124 | W1CSM | 1,700 | 20 | 17 | D | WMA | Yankee Clipper Contest Club | |
| 1125 | SP5CJY | 1,680 | 43 | 21 | B | SP |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 41 42 43 44 45 46 47 48 49 50 · 53