Class
A - Single Op QRP
B - Single Op Low
C - Single Op High
D - Multioperator High Power
E - Multioperator Low Power
2010 ARRL 160 Meter Contest
Entries 1176 to 1200 of 1305 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 43 44 45 46 47 48 49 50 51 52 53
| # | Call | Score | QSOs | Mult | Class | Section | Club | Ops |
| 1176 | N0JK | 700 | 26 | 14 | A | KS | ||
| 1177 | KI7N | 700 | 25 | 14 | B | OR | ||
| 1178 | K6XX | 684 | 21 | 12 | B | SCV | Northern California Contest Club | |
| 1179 | WE6Z | 676 | 26 | 13 | A | SV | Northern California Contest Club | |
| 1180 | EA4KD | 646 | 20 | 17 | B | EA3 | ||
| 1181 | KA0P | 644 | 24 | 14 | B | MO | ||
| 1182 | WU9B | 630 | 22 | 15 | B | AZ | Arizona Outlaws Contest Club | |
| 1183 | VA2NB | 600 | 21 | 15 | A | QC | Contest Club Ontario | |
| 1184 | KG0KP | 600 | 24 | 15 | B | MO | Society of Midwest Contesters | |
| 1185 | W7ZR | 598 | 24 | 13 | D | AZ | Arizona Outlaws Contest Club | |
| 1186 | LY7M | 576 | 19 | 16 | D | LY | ||
| 1187 | EA2SW | 576 | 19 | 16 | B | EA3 | ||
| 1188 | WG5J | 570 | 19 | 15 | D | NTX | North Texas Contest Club | |
| 1189 | N4WO | 539 | 20 | 11 | B | NFL | Florida Contest Group | |
| 1190 | OH3GD | 532 | 19 | 14 | B | OH1 | ||
| 1191 | KL7NC | 528 | 25 | 11 | B | AK | ||
| 1192 | WR9H | 520 | 20 | 13 | B | IL | ||
| 1193 | UA9UZZ | 510 | 17 | 15 | D | UA9 | (RK9UE + packet) | |
| 1194 | NA2U | 506 | 24 | 11 | D | AZ | Arizona Outlaws Contest Club | |
| 1195 | W3ZT | 504 | 18 | 14 | B | WNY | ||
| 1196 | WA2OQJ | 494 | 23 | 13 | A | NLI | ||
| 1197 | JA1BJI | 476 | 17 | 14 | B | JA | ||
| 1198 | N6OSB | 468 | 22 | 13 | A | SJV | ||
| 1199 | DL5MEV | 456 | 20 | 12 | C | DL | ||
| 1200 | UT5EO | 448 | 18 | 14 | B | UR |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 43 44 45 46 47 48 49 50 51 52 53