Class
A - Single Op QRP
B - Single Op Low
C - Single Op High
D - Multioperator High Power
E - Multioperator Low Power
2010 ARRL 160 Meter Contest
Entries 1076 to 1100 of 1305 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 39 40 41 42 43 44 45 46 47 48 49 · 50 · 53
| # | Call | Score | QSOs | Mult | Class | Section | Club | Ops |
| 1076 | K2GN | 2,444 | 35 | 26 | D | SNJ | Frankford Radio Club | |
| 1077 | NS3T | 2,438 | 53 | 23 | B | MDC | Potomac Valley Radio Club | |
| 1078 | KS4L | 2,407 | 40 | 29 | B | AL | Alabama Contest Group | |
| 1079 | N2KI | 2,400 | 36 | 30 | C | ENY | ||
| 1080 | S57DX | 2,350 | 48 | 25 | C | S5 | ||
| 1081 | UZ1I | 2,340 | 54 | 26 | D | UR | (UT4IR + packet) | |
| 1082 | OZ4O | 2,322 | 43 | 27 | C | OZ | ||
| 1083 | JA8NFV | 2,300 | 50 | 23 | C | JA | ||
| 1084 | N6TCZ | 2,242 | 59 | 19 | C | LAX | ||
| 1085 | IK0XBX | 2,240 | 45 | 28 | B | I | ||
| 1086 | YL2KO | 2,240 | 42 | 28 | C | YL | ||
| 1087 | K6CSL | 2,232 | 67 | 18 | B | SJV | Northern California Contest Club | |
| 1088 | AC2N | 2,222 | 51 | 22 | A | NFL | ||
| 1089 | YQ6A | 2,214 | 43 | 27 | D | YO | (YO6BHN + packet) | |
| 1090 | KD5MMM | 2,208 | 43 | 24 | B | STX | Hays-Caldwell Amateur Radio Club | |
| 1091 | WR7Q | 2,204 | 40 | 29 | C | CT | Utah DX Association | |
| 1092 | AF6EV | 2,200 | 45 | 25 | B | SJV | Northern California Contest Club | |
| 1093 | N6AJR | 2,160 | 45 | 24 | C | EB | Northern California Contest Club | |
| 1094 | K6GEP | 2,156 | 49 | 22 | B | ORG | Southern California Contest Club | |
| 1095 | N7KA | 2,133 | 30 | 27 | C | NM | New Mexico Big River Contesters | |
| 1096 | VE5CPU | 2,106 | 40 | 27 | B | SK | Saskatchewan Contest Club | |
| 1097 | W0EEE (N0SSC, op) | 2,050 | 41 | 25 | B | MO | ||
| 1098 | KB8NUF | 2,028 | 44 | 26 | B | MDC | ||
| 1099 | K4SPO | 2,024 | 46 | 23 | B | KY | ||
| 1100 | K2GMY | 2,000 | 50 | 20 | B | EB |
Prev · Next
Page: 1 · 10 · 20 · 30 · 39 40 41 42 43 44 45 46 47 48 49 · 50 · 53