Class
A - Single Op QRP
B - Single Op Low
C - Single Op High
D - Multioperator High Power
E - Multioperator Low Power
2010 ARRL 160 Meter Contest
Entries 301 to 325 of 1305 listed
Prev · Next
Page: 1 · 8 9 10 11 12 13 14 15 16 17 18 · 20 · 30 · 40 · 50 · 53
| # | Call | Score | QSOs | Mult | Class | Section | Club | Ops |
| 301 | KI0F | 66,211 | 453 | 73 | C | MN | Minnesota Wireless Assn | |
| 302 | K3SWZ | 64,950 | 416 | 75 | B | EPA | Frankford Radio Club | |
| 303 | K5KG | 64,911 | 407 | 77 | D | WCF | Florida Contest Group | |
| 304 | KX9DX | 64,668 | 476 | 68 | C | IL | Society of Midwest Contesters | |
| 305 | N5RZ | 64,524 | 416 | 76 | B | WTX | North Texas Contest Club | |
| 306 | WD8DSB | 64,512 | 446 | 72 | B | IN | ||
| 307 | N6KI | 64,372 | 420 | 76 | D | SDG | Southern California Contest Club | |
| 308 | N4DJ | 64,275 | 412 | 75 | C | VA | ||
| 309 | W3MF | 63,546 | 321 | 89 | D | EPA | Frankford Radio Club | |
| 310 | K2ZJ | 63,063 | 389 | 77 | C | WNY | Salt City DX Assn | |
| 311 | W8OHT | 62,999 | 422 | 73 | C | WV | Potomac Valley Radio Club | |
| 312 | N7IR | 62,826 | 414 | 74 | A | AZ | Arizona Outlaws Contest Club | |
| 313 | KC4WQ | 62,625 | 412 | 75 | B | KY | Kentucky Contest Group | |
| 314 | CT1JLZ (OK1RF, op) | 62,578 | 471 | 67 | C | CT1 | ||
| 315 | N3JB | 61,803 | 367 | 81 | C | VA | ||
| 316 | KH6ZM | 61,677 | 381 | 77 | C | PAC | ||
| 317 | W3TS | 61,628 | 499 | 62 | A | EPA | ||
| 318 | W9NGA | 61,104 | 377 | 76 | D | AZ | Green Valley ARC | |
| 319 | N3CZ | 60,828 | 404 | 74 | B | NC | Blue Ridge ARC | |
| 320 | K6BZS | 60,606 | 407 | 74 | C | SV | ||
| 321 | WS4Y | 60,588 | 358 | 81 | C | KS | ||
| 322 | N4ZZ | 60,452 | 436 | 68 | C | TN | Tennessee Contest Group | |
| 323 | K9SE | 60,233 | 449 | 67 | B | IL | ||
| 324 | N3ST | 60,200 | 305 | 86 | C | EPA | Potomac Valley Radio Club | |
| 325 | WT4Q | 60,160 | 346 | 80 | D | ENY | Hudson Valley Contesters and DXers | ( + packet) |
Prev · Next
Page: 1 · 8 9 10 11 12 13 14 15 16 17 18 · 20 · 30 · 40 · 50 · 53