Class
A - Single Op QRP
B - Single Op Low
C - Single Op High
D - Multioperator High Power
E - Multioperator Low Power
2010 ARRL 160 Meter Contest
Entries 326 to 350 of 1305 listed
Prev · Next
Page: 1 · 9 10 11 12 13 14 15 16 17 18 19 · 20 · 30 · 40 · 50 · 53
| # | Call | Score | QSOs | Mult | Class | Section | Club | Ops |
| 326 | W8IDM | 60,096 | 465 | 64 | B | OH | West Park Radiops | |
| 327 | W2IRT | 60,016 | 311 | 88 | C | NNJ | Frankford Radio Club | |
| 328 | AD8W | 59,964 | 384 | 76 | C | MI | ||
| 329 | K1DM | 59,660 | 363 | 76 | B | CT | CTRI Contest Group | |
| 330 | AC7A | 59,520 | 361 | 80 | B | AZ | ||
| 331 | K6PJ | 59,472 | 340 | 84 | C | MT | ||
| 332 | AB0S | 59,203 | 408 | 73 | B | KS | ||
| 333 | KM5PS | 59,092 | 439 | 68 | B | AR | ||
| 334 | W0AD | 58,597 | 371 | 77 | D | MN | Minnesota Wireless Assn | |
| 335 | VE1ZA | 58,596 | 348 | 76 | B | MAR | Maritime Contest Club | |
| 336 | W1WEF | 58,016 | 344 | 74 | C | CT | Yankee Clipper Contest Club | |
| 337 | K3WT | 57,975 | 381 | 75 | C | MN | Minnesota Wireless Assn | |
| 338 | K0MPH | 57,962 | 399 | 73 | B | MN | Minnesota Wireless Assn | |
| 339 | K3XO | 57,784 | 474 | 62 | B | WV | ||
| 340 | N4VV | 57,753 | 267 | 93 | D | TN | Tennessee Contest Group | |
| 341 | NA2M | 57,581 | 394 | 71 | B | ENY | Order of Boiled Owls of New York | |
| 342 | KA2D | 57,450 | 365 | 75 | D | NLI | Order of Boiled Owls of New York | |
| 343 | AA4V | 57,076 | 341 | 76 | D | SC | Left Coast Contest Club | (+ packet) |
| 344 | E77DX | 56,290 | 441 | 65 | D | E7 | (+ packet) | |
| 345 | K6NV | 55,744 | 443 | 64 | D | SV | Northern California Contest Club | |
| 346 | N9CK | 55,720 | 386 | 70 | B | WI | Society of Midwest Contesters | |
| 347 | VE3FH | 55,584 | 371 | 72 | B | ON | Contest Club Ontario | |
| 348 | K5GZR | 55,485 | 327 | 81 | C | STX | ||
| 349 | N6ND | 55,360 | 337 | 80 | C | SDG | Southern California Contest Club | |
| 350 | K7LFY | 55,300 | 351 | 79 | D | EWA |
Prev · Next
Page: 1 · 9 10 11 12 13 14 15 16 17 18 19 · 20 · 30 · 40 · 50 · 53