Class
A - Single Op QRP
B - Single Op Low
C - Single Op High
D - Multioperator High Power
E - Multioperator Low Power
2010 ARRL 160 Meter Contest
Entries 426 to 450 of 1305 listed
Prev · Next
Page: 1 · 10 · 13 14 15 16 17 18 19 20 21 22 23 · 30 · 40 · 50 · 53
| # | Call | Score | QSOs | Mult | Class | Section | Club | Ops |
| 426 | KS4S | 43,520 | 335 | 64 | B | NC | Carolina DX Association | |
| 427 | N5KWN | 43,494 | 328 | 66 | B | STX | ||
| 428 | VE3MGY | 43,384 | 323 | 68 | A | ON | ||
| 429 | WB8WKQ | 42,790 | 394 | 55 | B | MI | L'anse Creuse ARC | |
| 430 | NG7Z | 42,636 | 316 | 66 | C | WWA | Western Washington DX Club | |
| 431 | KE7DX | 42,573 | 304 | 69 | D | AZ | Arizona Outlaws Contest Club | |
| 432 | K0TQ | 42,340 | 370 | 58 | C | IN | ||
| 433 | NA3M | 42,240 | 243 | 80 | C | MDC | Potomac Valley Radio Club | |
| 434 | K4WY | 42,024 | 310 | 68 | B | VA | ||
| 435 | AD5WI | 41,956 | 308 | 68 | B | AR | ||
| 436 | N0RN | 41,886 | 254 | 78 | C | CO | ||
| 437 | W2LE | 41,748 | 265 | 71 | C | NNJ | Frankford Radio Club | |
| 438 | N2RI | 41,463 | 409 | 51 | B | NLI | ||
| 439 | WA2MCR | 41,218 | 270 | 74 | B | ENY | Hudson Valley Contesters and DXers | |
| 440 | N9LYE | 41,004 | 299 | 67 | B | IL | Society of Midwest Contesters | |
| 441 | VE6BF | 40,788 | 306 | 66 | B | AB | ||
| 442 | AA1CA | 40,474 | 416 | 49 | A | NH | Yankee Clipper Contest Club | |
| 443 | AC5K | 40,434 | 282 | 69 | B | STX | ||
| 444 | W6RKC | 40,432 | 256 | 76 | C | SV | Mother Lode DX/Contest Club | |
| 445 | N6TR | 40,392 | 257 | 72 | D | OR | Willamette Valley DX Club | (+ K7RAT) |
| 446 | W0RX | 39,976 | 250 | 76 | D | MN | Minnesota Wireless Assn | |
| 447 | KG7E | 39,976 | 254 | 76 | D | ID | ||
| 448 | N9WKW | 39,916 | 294 | 68 | C | IN | Society of Midwest Contesters | |
| 449 | K2RS | 39,882 | 275 | 69 | B | CT | Yankee Clipper Contest Club | |
| 450 | NE3H | 39,872 | 303 | 64 | D | EPA | Potomac Valley Radio Club |
Prev · Next
Page: 1 · 10 · 13 14 15 16 17 18 19 20 21 22 23 · 30 · 40 · 50 · 53