Class
A - Single Op QRP
B - Single Op Low
C - Single Op High
D - Multioperator High Power
E - Multioperator Low Power
2010 ARRL 160 Meter Contest
Entries 601 to 625 of 1305 listed
Prev · Next
Page: 1 · 10 · 20 21 22 23 24 25 26 27 28 29 30 · 40 · 50 · 53
| # | Call | Score | QSOs | Mult | Class | Section | Club | Ops |
| 601 | N7RK | 24,635 | 181 | 65 | C | AZ | Arizona Outlaws Contest Club | |
| 602 | W1AJT | 24,544 | 203 | 59 | C | NC | ||
| 603 | W2DX | 24,534 | 208 | 58 | B | ENY | ||
| 604 | KE0G | 24,485 | 211 | 59 | A | MN | ||
| 605 | UX2X (UT2XQ, op) | 24,480 | 249 | 51 | C | UR | ||
| 606 | W0PC | 24,429 | 237 | 51 | B | MO | ||
| 607 | N8TD | 24,408 | 223 | 54 | B | OH | ||
| 608 | K1DW | 24,354 | 226 | 54 | B | LA | Louisiana Contest Club | |
| 609 | NF5Y | 24,320 | 187 | 64 | B | NM | ||
| 610 | WT6G | 24,278 | 201 | 61 | B | SV | Northern California Contest Club | |
| 611 | N0UD (WB0OAJ, op) | 24,156 | 199 | 61 | B | ND | ||
| 612 | N6TV | 24,072 | 160 | 68 | C | SCV | Northern California Contest Club | |
| 613 | K8GVK | 24,062 | 223 | 53 | B | MI | ||
| 614 | AJ9C | 24,035 | 216 | 55 | B | IN | Society of Midwest Contesters | |
| 615 | K4FPF | 24,024 | 225 | 52 | B | VA | Potomac Valley Radio Club | |
| 616 | VE3OI | 23,814 | 172 | 63 | C | ON | Contest Club Ontario | |
| 617 | W4PV | 23,562 | 201 | 63 | C | TN | Tennessee Contest Group | |
| 618 | N6ZFO | 23,499 | 180 | 63 | B | SF | Northern California Contest Club | |
| 619 | KG9Z | 23,490 | 217 | 54 | B | OH | ||
| 620 | WB9CIF | 23,250 | 224 | 50 | B | IN | Society of Midwest Contesters | |
| 621 | VE6TL | 23,232 | 172 | 66 | C | AB | Alberta Clippers | |
| 622 | VE3XD | 23,085 | 199 | 57 | B | ON | Contest Club Ontario | |
| 623 | KB0LF | 23,002 | 186 | 62 | C | NE | ||
| 624 | NR7Q | 22,968 | 197 | 58 | B | AZ | Arizona Outlaws Contest Club | |
| 625 | AE4O | 22,904 | 197 | 56 | B | GA | South East Contest Club |
Prev · Next
Page: 1 · 10 · 20 21 22 23 24 25 26 27 28 29 30 · 40 · 50 · 53