Class
A - Single Op QRP
B - Single Op Low
C - Single Op High
D - Multioperator High Power
E - Multioperator Low Power
2010 ARRL 160 Meter Contest
Entries 701 to 725 of 1305 listed
Prev · Next
Page: 1 · 10 · 20 · 24 25 26 27 28 29 30 31 32 33 34 · 40 · 50 · 53
| # | Call | Score | QSOs | Mult | Class | Section | Club | Ops |
| 701 | N2JJ | 18,356 | 174 | 52 | B | ENY | Hudson Valley Contesters and DXers | |
| 702 | N7DR | 18,212 | 151 | 58 | B | CO | ||
| 703 | UW2M (UR0MC, op) | 18,144 | 191 | 48 | C | UR | ||
| 704 | K3JRR | 18,113 | 136 | 59 | C | MDC | Potomac Valley Radio Club | |
| 705 | N1YE | 18,090 | 201 | 45 | B | ME | ||
| 706 | N4AA | 18,032 | 179 | 49 | C | NC | Blue Ridge ARC | |
| 707 | W8LJB | 17,952 | 189 | 48 | B | MI | ||
| 708 | K0JE | 17,920 | 161 | 56 | B | MN | Minnesota Wireless Assn | |
| 709 | N6IE | 17,877 | 150 | 59 | D | SF | Northern California Contest Club | |
| 710 | W6TK | 17,877 | 144 | 59 | C | SB | Southern California Contest Club | |
| 711 | W4UT | 17,856 | 184 | 48 | B | TN | Tennessee Contest Group | |
| 712 | NN1N | 17,732 | 123 | 52 | C | CT | Yankee Clipper Contest Club | |
| 713 | W8GXT | 17,664 | 192 | 48 | B | MI | ||
| 714 | K0EWS | 17,658 | 160 | 54 | B | IA | ||
| 715 | W0TY | 17,655 | 157 | 55 | C | MO | ||
| 716 | K0LWV | 17,500 | 175 | 50 | B | MO | ||
| 717 | W0ZW | 17,400 | 139 | 60 | C | NM | ||
| 718 | IK4ZGO | 17,400 | 175 | 50 | C | I | ||
| 719 | W3FVT | 17,336 | 194 | 44 | C | EPA | Frankford Radio Club | |
| 720 | VE3RZ | 17,284 | 131 | 58 | D | ON | Contest Club Ontario | |
| 721 | VE1ZAC | 17,280 | 152 | 54 | B | MAR | Maritime Contest Club | |
| 722 | VE7VV | 17,264 | 169 | 52 | A | BC | ||
| 723 | K4BP | 17,160 | 143 | 55 | C | TN | Tennessee Contest Group | |
| 724 | W3WN | 17,108 | 166 | 52 | D | WPA | Wireless Association of South Hills | (+ ops) |
| 725 | WX7G | 17,100 | 151 | 57 | C | UT |
Prev · Next
Page: 1 · 10 · 20 · 24 25 26 27 28 29 30 31 32 33 34 · 40 · 50 · 53