Class
A - Single Op QRP
B - Single Op Low
C - Single Op High
D - Multioperator High Power
E - Multioperator Low Power
2010 ARRL 160 Meter Contest
Entries 751 to 775 of 1305 listed
Prev · Next
Page: 1 · 10 · 20 · 26 27 28 29 30 31 32 33 34 35 36 · 40 · 50 · 53
| # | Call | Score | QSOs | Mult | Class | Section | Club | Ops |
| 751 | K9TY | 15,675 | 141 | 55 | A | WI | ||
| 752 | K3GMT | 15,504 | 160 | 48 | C | EPA | Delaware-Lehigh ARC | |
| 753 | W0EB | 15,496 | 150 | 52 | B | KS | ||
| 754 | OE3GCU | 15,322 | 166 | 47 | C | OE | ||
| 755 | K4IQJ | 15,300 | 138 | 51 | B | AL | Alabama Contest Group | |
| 756 | K5GJ | 15,254 | 130 | 58 | B | STX | ||
| 757 | W7HJ | 15,190 | 116 | 62 | C | VA | ||
| 758 | KS4X | 15,181 | 158 | 47 | A | TN | Tennessee Contest Group | |
| 759 | NA4C | 15,158 | 143 | 53 | C | TN | Tennessee Contest Group | |
| 760 | WA3UCR | 15,138 | 124 | 58 | B | NC | ||
| 761 | WT0A (KE5RX, op) | 15,080 | 135 | 58 | A | NE | ||
| 762 | WB4MAK | 15,064 | 127 | 56 | D | GA | South East Contest Club | |
| 763 | KE6QR | 14,972 | 198 | 38 | D | EB | Northern California Contest Club | |
| 764 | MD0CCE | 14,946 | 162 | 47 | D | GD | ||
| 765 | KD2MX | 14,910 | 174 | 42 | B | NNJ | ||
| 766 | WA4WLI | 14,858 | 161 | 46 | B | AL | Alabama Contest Group | |
| 767 | N2OPW | 14,847 | 153 | 49 | B | OH | Delara Contest Team | |
| 768 | K6EM | 14,630 | 130 | 55 | B | ORG | ||
| 769 | AB7R | 14,630 | 129 | 55 | C | WWA | Western Washington DX Club | |
| 770 | VE3BNO | 14,628 | 158 | 46 | C | ON | Contest Club Ontario | |
| 771 | N6WK | 14,616 | 112 | 63 | C | ORG | ||
| 772 | NO8C | 14,580 | 164 | 45 | B | OH | ||
| 773 | K2XA | 14,570 | 151 | 47 | B | ENY | Hudson Valley Contesters and DXers | |
| 774 | VE3TW | 14,544 | 145 | 48 | B | ON | Contest Club Ontario | |
| 775 | AA9DY | 14,400 | 138 | 50 | B | EMA |
Prev · Next
Page: 1 · 10 · 20 · 26 27 28 29 30 31 32 33 34 35 36 · 40 · 50 · 53