Class
A - Single Op QRP
B - Single Op Low
C - Single Op High
D - Multioperator High Power
E - Multioperator Low Power
2010 ARRL 160 Meter Contest
Entries 1001 to 1025 of 1305 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 36 37 38 39 40 41 42 43 44 45 46 · 50 · 53
| # | Call | Score | QSOs | Mult | Class | Section | Club | Ops |
| 1001 | KV2X | 4,216 | 71 | 31 | B | WNY | Rochester (NY) DX Assn | |
| 1002 | WO6M | 4,216 | 66 | 34 | C | LAX | ||
| 1003 | KT4OM | 4,200 | 74 | 30 | B | NC | ||
| 1004 | K4WES | 4,181 | 58 | 37 | B | NC | Potomac Valley Radio Club | |
| 1005 | W0CZ | 4,154 | 68 | 31 | A | ND | ||
| 1006 | W5UC | 4,107 | 48 | 37 | C | STX | ||
| 1007 | VE5MX | 4,092 | 62 | 33 | B | SK | Saskatchewan Contest Club | |
| 1008 | K6WSC | 4,068 | 55 | 36 | B | AZ | Arizona Outlaws Contest Club | |
| 1009 | VA3RKM | 4,032 | 64 | 32 | A | ON | Contest Club Ontario | |
| 1010 | N5RMS | 4,032 | 57 | 32 | B | WTX | Midland ARC | |
| 1011 | DL4CF | 4,030 | 65 | 31 | D | DL | ||
| 1012 | K2NV | 3,968 | 58 | 31 | B | WNY | Western New York DX Assn | |
| 1013 | F4DNW | 3,944 | 59 | 34 | D | F | ||
| 1014 | K4BSK | 3,900 | 65 | 30 | B | NC | ||
| 1015 | N7EPD | 3,888 | 72 | 27 | B | WWA | Pacific Northwest VHF Society | |
| 1016 | W6RFF | 3,875 | 62 | 31 | C | SV | Mother Lode DX/Contest Club | |
| 1017 | K4JC | 3,857 | 65 | 29 | A | SFL | ||
| 1018 | W4JAM | 3,850 | 58 | 35 | D | VA | Potomac Valley Radio Club | |
| 1019 | W9EEU | 3,840 | 60 | 32 | B | IN | Society of Midwest Contesters | |
| 1020 | KT2D | 3,836 | 68 | 28 | C | ENY | ||
| 1021 | N8GU | 3,808 | 58 | 34 | B | OH | ||
| 1022 | N3RW | 3,795 | 58 | 33 | D | EPA | Frankford Radio Club | |
| 1023 | EA1WX | 3,780 | 63 | 30 | D | EA3 | ||
| 1024 | N1XK | 3,720 | 65 | 30 | B | CT | ||
| 1025 | R3DX | 3,696 | 58 | 33 | C | UA3 |
Prev · Next
Page: 1 · 10 · 20 · 30 · 36 37 38 39 40 41 42 43 44 45 46 · 50 · 53