Class
A - Single Op QRP
B - Single Op Low
C - Single Op High
D - Multioperator High Power
E - Multioperator Low Power
2010 ARRL 160 Meter Contest
Entries 1051 to 1075 of 1305 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 38 39 40 41 42 43 44 45 46 47 48 · 50 · 53
| # | Call | Score | QSOs | Mult | Class | Section | Club | Ops |
| 1051 | AA5JG | 3,103 | 50 | 29 | B | OK | ||
| 1052 | W2JEK | 3,100 | 63 | 25 | A | NNJ | Bergen ARA | |
| 1053 | N1TM | 3,082 | 67 | 23 | A | CT | Yankee Clipper Contest Club | |
| 1054 | AA3CS | 3,024 | 58 | 27 | A | MDC | ||
| 1055 | K2PO | 2,992 | 69 | 22 | B | OR | Willamette Valley DX Club | |
| 1056 | AC1J | 2,990 | 65 | 23 | B | NH | ||
| 1057 | KV9W | 2,968 | 53 | 28 | B | IN | ||
| 1058 | KE7XM | 2,958 | 52 | 29 | B | UT | ||
| 1059 | K9MI | 2,950 | 63 | 25 | B | IN | Society of Midwest Contesters | |
| 1060 | YT3M | 2,940 | 51 | 30 | D | YU | ||
| 1061 | UY0ZG | 2,900 | 53 | 29 | C | UR | ||
| 1062 | N8WS | 2,889 | 57 | 27 | B | OH | West Park Radiops | |
| 1063 | K5AEM | 2,883 | 45 | 31 | B | STX | ||
| 1064 | FO8RZ | 2,838 | 43 | 33 | C | FO | ||
| 1065 | W4OGG | 2,820 | 47 | 30 | B | TN | ||
| 1066 | NV0U | 2,800 | 52 | 28 | A | MO | ||
| 1067 | AC3P | 2,772 | 68 | 22 | C | MDC | ||
| 1068 | AC6SL | 2,736 | 61 | 24 | B | SCV | ||
| 1069 | NU7T | 2,714 | 61 | 23 | A | NV | ||
| 1070 | W0LM | 2,700 | 50 | 27 | B | MN | Minnesota Wireless Assn | |
| 1071 | WJ1R | 2,697 | 49 | 29 | C | EMA | ||
| 1072 | K6DGW | 2,604 | 62 | 21 | D | SV | Northern California Contest Club | |
| 1073 | AF9J | 2,600 | 52 | 25 | A | WI | Society of Midwest Contesters | |
| 1074 | W2DPT | 2,500 | 51 | 25 | A | NNJ | ||
| 1075 | N4TL | 2,444 | 39 | 26 | D | NC | Potomac Valley Radio Club |
Prev · Next
Page: 1 · 10 · 20 · 30 · 38 39 40 41 42 43 44 45 46 47 48 · 50 · 53