Class
A - Single Op QRP
B - Single Op Low
C - Single Op High
D - Multioperator High Power
E - Multioperator Low Power
2010 ARRL 160 Meter Contest
Entries 901 to 925 of 1305 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 32 33 34 35 36 37 38 39 40 41 42 · 50 · 53
| # | Call | Score | QSOs | Mult | Class | Section | Club | Ops |
| 901 | W4BCU | 8,300 | 80 | 50 | C | TN | Bristol (TN) ARC | |
| 902 | N1AW | 8,296 | 128 | 34 | A | WMA | Yankee Clipper Contest Club | |
| 903 | N6GL | 8,284 | 113 | 38 | B | LAX | ||
| 904 | K6KQV | 8,280 | 138 | 30 | B | SCV | Northern California Contest Club | |
| 905 | VE2FK | 8,208 | 112 | 36 | B | QC | Contest Group du Quebec | |
| 906 | WB7FJG | 8,151 | 105 | 39 | B | WWA | ||
| 907 | PA2A | 8,066 | 109 | 37 | D | PA | ||
| 908 | KC4HW | 8,050 | 81 | 46 | D | AL | Alabama Contest Group | |
| 909 | AA5VU | 8,034 | 101 | 39 | B | STX | Central Texas DX and Contest Club | |
| 910 | W4BK | 8,029 | 107 | 37 | B | TN | Tennessee Contest Group | |
| 911 | WW0AL | 8,004 | 85 | 46 | C | CO | Grand Mesa Contesters of Colorado | |
| 912 | K3IU | 7,980 | 113 | 35 | B | RI | CTRI Contest Group | |
| 913 | F6IRA | 7,920 | 120 | 33 | C | F | ||
| 914 | AE3J | 7,828 | 106 | 38 | A | DE | ||
| 915 | WA0LIS | 7,826 | 101 | 43 | B | IL | ||
| 916 | N5OHL | 7,812 | 91 | 42 | C | OK | Oklahoma DX Assn | |
| 917 | VY2SS | 7,704 | 102 | 36 | B | MAR | Maritime Contest Club | |
| 918 | W1VIV | 7,626 | 132 | 31 | B | EMA | ||
| 919 | W7SW | 7,616 | 109 | 34 | C | AZ | Arizona Outlaws Contest Club | |
| 920 | GW3JXN | 7,568 | 89 | 44 | C | GW | ||
| 921 | G4AFS | 7,544 | 92 | 41 | B | G | ||
| 922 | WA9VEE | 7,400 | 103 | 37 | B | WI | ||
| 923 | KJ0P | 7,372 | 98 | 38 | B | MN | Minnesota Wireless Assn | |
| 924 | W9NXM | 7,372 | 97 | 38 | B | IL | ||
| 925 | TF4X (TF4M, op) | 7,344 | 123 | 36 | C | TF |
Prev · Next
Page: 1 · 10 · 20 · 30 · 32 33 34 35 36 37 38 39 40 41 42 · 50 · 53