Class
A - Single Op Mixed Mode
B - Single Op Phone Only
C - Single Op CW Only
D - Multioperator
Power
A - QRP
B - Low
C - High
2010 ARRL 10 Meter Contest
Entries 1426 to 1450 of 2479 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 53 54 55 56 57 58 59 60 61 62 63 · 70 · 80 · 90 · 100
| # | Call | Score | QSOs | Mult | Class | Power | Section | Club | Ops |
| 1426 | JG3WDN | 3,264 | 51 | 16 | C | B | JA | ||
| 1427 | JH1DGQ | 3,240 | 52 | 20 | A | B | JA | ||
| 1428 | KI6CQ | 3,240 | 61 | 27 | A | B | TN | ||
| 1429 | DK7AN | 3,224 | 36 | 26 | A | C | DL | ||
| 1430 | V73QQ | 3,224 | 63 | 13 | C | C | V7 | ||
| 1431 | W4OTN | 3,220 | 35 | 23 | C | B | VA | ||
| 1432 | N6NUL | 3,212 | 44 | 22 | D | C | SCV | Northern California Contest Club | (+ packet) |
| 1433 | GM4SID | 3,196 | 47 | 17 | C | C | GM | ||
| 1434 | W1END | 3,168 | 45 | 18 | C | B | NH | Yankee Clipper Contest Club | |
| 1435 | N6MA | 3,168 | 44 | 18 | D | C | AZ | Northern Arizona DX Assn | (+ packet) |
| 1436 | BD4CQ | 3,162 | 54 | 17 | A | B | BY | ||
| 1437 | NX8G | 3,150 | 63 | 25 | B | B | LA | Portage County Amateur Radio Service | |
| 1438 | XE1SGW | 3,150 | 65 | 25 | B | B | PUE | ||
| 1439 | XE1TDX | 3,128 | 70 | 23 | B | B | PUE | ||
| 1440 | AD4TJ | 3,128 | 49 | 17 | C | B | VA | ||
| 1441 | W2GB | 3,120 | 40 | 20 | C | A | ENY | Yankee Clipper Contest Club | |
| 1442 | W7AAA | 3,120 | 67 | 24 | B | B | AZ | ||
| 1443 | W8JTW | 3,120 | 60 | 15 | A | B | OH | ||
| 1444 | KV9W | 3,104 | 66 | 16 | D | C | IN | (+ packet) | |
| 1445 | XE1SDK | 3,082 | 69 | 23 | B | B | PUE | ||
| 1446 | RW0AJ | 3,080 | 70 | 11 | C | B | UA9 | ||
| 1447 | AA4RL | 3,080 | 41 | 22 | A | B | KY | ||
| 1448 | UA0OD | 3,080 | 77 | 10 | D | B | UA9 | (+ packet) | |
| 1449 | NE0S | 3,078 | 41 | 19 | A | B | MO | ||
| 1450 | W9HBH | 3,074 | 59 | 29 | A | B | IN |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 53 54 55 56 57 58 59 60 61 62 63 · 70 · 80 · 90 · 100