Class
A - Single Op Mixed Mode
B - Single Op Phone Only
C - Single Op CW Only
D - Multioperator
Power
A - QRP
B - Low
C - High
2010 ARRL 10 Meter Contest
Entries 2001 to 2025 of 2479 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 76 77 78 79 80 81 82 83 84 85 86 · 90 · 100
| # | Call | Score | QSOs | Mult | Class | Power | Section | Club | Ops |
| 2001 | JA1AZR | 600 | 18 | 10 | A | B | JA | ||
| 2002 | PY5KA | 600 | 30 | 12 | D | C | PY | (+ packet) | |
| 2003 | N6LB | 600 | 21 | 12 | A | A | WWA | ||
| 2004 | KC9AMM | 598 | 24 | 13 | B | B | IL | Society of Midwest Contesters | |
| 2005 | YB1TJ | 594 | 33 | 9 | B | B | YB | ||
| 2006 | 9M6/W8AY (R2AD, op) | 588 | 42 | 7 | B | A | 9M6 | ||
| 2007 | WN7Y | 580 | 17 | 10 | A | A | MT | ||
| 2008 | EA2DT | 576 | 24 | 12 | B | B | EA3 | ||
| 2009 | RV1CC | 576 | 17 | 9 | C | C | UA3 | ||
| 2010 | K6MUG | 572 | 22 | 13 | B | B | LAX | ||
| 2011 | IK7FMQ | 572 | 15 | 11 | A | B | I | ||
| 2012 | N2KTV | 572 | 19 | 11 | A | C | ENY | ||
| 2013 | EH5A (EA5DIT, op) | 572 | 26 | 11 | B | B | EA3 | ||
| 2014 | ND3R | 560 | 21 | 7 | A | B | WPA | ||
| 2015 | AD7MQ | 560 | 21 | 14 | B | B | MT | ||
| 2016 | PY4DK | 560 | 28 | 8 | A | B | PY | ||
| 2017 | N8OB | 560 | 21 | 8 | A | B | OH | Delara Contest Team | |
| 2018 | WF2S | 560 | 24 | 8 | A | C | WNY | Western New York DX Assn | |
| 2019 | PS7DX | 552 | 23 | 6 | C | B | PY | ||
| 2020 | K0IH | 552 | 24 | 12 | A | B | NE | Lincoln ARC | |
| 2021 | DJ0MCZ | 546 | 21 | 13 | B | B | DL | ||
| 2022 | AA7IH | 544 | 17 | 8 | C | B | OR | ||
| 2023 | KD8MBH | 544 | 34 | 8 | B | B | OH | Portage County Amateur Radio Service | |
| 2024 | JF7GDF | 544 | 17 | 8 | C | B | JA | ||
| 2025 | KR2AA | 540 | 15 | 9 | C | A | NLI |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 76 77 78 79 80 81 82 83 84 85 86 · 90 · 100