Class
A - Single Op Mixed Mode
B - Single Op Phone Only
C - Single Op CW Only
D - Multioperator
Power
A - QRP
B - Low
C - High
2010 ARRL 10 Meter Contest
Entries 2026 to 2050 of 2479 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 77 78 79 80 81 82 83 84 85 86 87 · 90 · 100
| # | Call | Score | QSOs | Mult | Class | Power | Section | Club | Ops |
| 2026 | 7N2UQC | 540 | 31 | 9 | B | B | JA | ||
| 2027 | K6RM | 540 | 20 | 9 | A | B | SCV | Northern California Contest Club | |
| 2028 | W4RIS | 540 | 20 | 15 | B | B | SFL | Florida Contest Group | |
| 2029 | UN7PL | 540 | 14 | 10 | A | C | UN | ||
| 2030 | K0VG | 532 | 26 | 7 | A | C | MN | Minnesota Wireless Assn | |
| 2031 | JM2RUV | 528 | 23 | 12 | B | A | JA | ||
| 2032 | AM7C | 528 | 33 | 8 | B | B | EA3 | ||
| 2033 | R7NP | 528 | 32 | 8 | B | B | UA3 | ||
| 2034 | YO6ADW | 528 | 12 | 11 | C | B | YO | ||
| 2035 | JI1AQY | 520 | 17 | 10 | A | B | JA | ||
| 2036 | US7ISE | 512 | 16 | 8 | C | A | UR | ||
| 2037 | KB2KOL | 512 | 18 | 8 | A | C | WNY | ||
| 2038 | DL4EAX | 506 | 20 | 11 | A | B | DL | ||
| 2039 | KC9THC | 506 | 24 | 11 | B | B | IL | ||
| 2040 | XE1RZL | 506 | 17 | 11 | A | B | PUE | ||
| 2041 | UN7ZZ | 504 | 14 | 9 | C | B | UN | ||
| 2042 | R9RT | 504 | 14 | 9 | C | B | UA9 | ||
| 2043 | N9VPV | 504 | 28 | 9 | B | B | IL | ||
| 2044 | KA0P | 504 | 18 | 7 | C | B | MO | ||
| 2045 | JK1LUY | 504 | 14 | 9 | C | B | JA | ||
| 2046 | JA8DIV | 504 | 18 | 7 | A | C | JA | ||
| 2047 | WB7OCV | 504 | 18 | 14 | B | A | WNY | ||
| 2048 | SQ5M | 504 | 14 | 9 | D | C | SP | (+ packet) | |
| 2049 | KE4YGT | 494 | 21 | 13 | B | B | SFL | ||
| 2050 | JA1UZG | 486 | 17 | 9 | A | B | JA |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 77 78 79 80 81 82 83 84 85 86 87 · 90 · 100