Class
A - Single Op Mixed Mode
B - Single Op Phone Only
C - Single Op CW Only
D - Multioperator
Power
A - QRP
B - Low
C - High
2010 ARRL 10 Meter Contest
Entries 2176 to 2200 of 2479 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 83 84 85 86 87 88 89 90 91 92 93 · 100
| # | Call | Score | QSOs | Mult | Class | Power | Section | Club | Ops |
| 2176 | F5UKL | 256 | 18 | 4 | C | A | F | ||
| 2177 | F5TMJ | 256 | 9 | 8 | C | B | F | ||
| 2178 | 4B2AU (XE2AU, op) | 256 | 12 | 8 | C | B | AGS | ||
| 2179 | VK2RSG | 256 | 18 | 8 | D | B | VK | (+ packet) | |
| 2180 | I5KAP | 252 | 14 | 9 | B | A | I | ||
| 2181 | EA3FF | 252 | 14 | 9 | B | A | EA3 | ||
| 2182 | JR6HMJ | 252 | 22 | 6 | A | A | JA | ||
| 2183 | VE2AWR | 252 | 9 | 7 | A | B | QC | ||
| 2184 | G3RSD | 252 | 9 | 7 | C | B | G | ||
| 2185 | 9W6ZAM | 252 | 21 | 6 | B | B | 9M6 | ||
| 2186 | JH0CEO | 252 | 21 | 6 | B | B | JA | ||
| 2187 | VE2FK | 252 | 10 | 7 | D | B | QC | Contest Group du Quebec | (+ packet) |
| 2188 | K7UWR | 252 | 21 | 6 | B | B | CO | ||
| 2189 | JR0QUR | 240 | 10 | 6 | C | A | JA | ||
| 2190 | LW2HBF | 240 | 10 | 6 | C | B | LU | ||
| 2191 | RN6BM | 240 | 10 | 6 | C | B | UA3 | ||
| 2192 | F4FDA | 240 | 11 | 8 | A | B | F | ||
| 2193 | WB2DVE | 240 | 15 | 8 | B | B | WNY | ||
| 2194 | PR7LV | 240 | 24 | 5 | B | B | PY | ||
| 2195 | ZL2ADR | 240 | 20 | 6 | B | B | ZL | ||
| 2196 | K1QW | 240 | 10 | 6 | C | B | EMA | ||
| 2197 | K4GOP | 240 | 15 | 8 | A | B | NFL | Florida Contest Group | |
| 2198 | K3UA | 240 | 13 | 5 | C | B | WPA | North Coast Contesters | |
| 2199 | K3ZYK | 240 | 10 | 8 | A | B | WPA | ||
| 2200 | G4FDC | 240 | 10 | 6 | C | A | G |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 83 84 85 86 87 88 89 90 91 92 93 · 100