Class
S - Single Op
M - Multiop
Power
A - Low
B - High
2011 ARRL RTTY Roundup
Entries 1076 to 1100 of 1539 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 39 40 41 42 43 44 45 46 47 48 49 · 50 · 60 · 62
| # | Call | Score | QSOs | Mult | Class | Power | Section | Club | Ops |
| 1076 | UT6IS | 4,480 | 128 | 35 | S | A | UR | ||
| 1077 | OH9GIT | 4,465 | 102 | 47 | S | B | OH1 | ||
| 1078 | W7YAQ | 4,446 | 117 | 38 | S | A | OR | Willamette Valley DX Club | |
| 1079 | OK1MSP | 4,418 | 97 | 47 | S | B | OK1 | ||
| 1080 | ER3ZZ | 4,408 | 120 | 38 | S | A | ER | ||
| 1081 | VE9HF | 4,407 | 113 | 39 | S | A | MAR | Maritime Contest Club | |
| 1082 | WB8MIW | 4,400 | 100 | 44 | S | A | MI | ||
| 1083 | I0ZUT | 4,368 | 106 | 42 | S | A | I | ||
| 1084 | IW0SAF | 4,343 | 104 | 43 | S | B | I | ||
| 1085 | IZ5DKO | 4,340 | 127 | 35 | S | A | I | ||
| 1086 | PE1CPJ | 4,321 | 155 | 29 | S | A | PA | ||
| 1087 | VE7FCO | 4,320 | 98 | 45 | S | A | BC | Nanaimo Amateur Radio Association | |
| 1088 | KO7P | 4,305 | 115 | 41 | S | A | ID | ||
| 1089 | N2FYE | 4,294 | 114 | 38 | S | B | NNJ | ||
| 1090 | AC0E | 4,292 | 117 | 37 | M | A | KS | Kansas City DX Club | (+ KD0CYE) |
| 1091 | KC7V | 4,280 | 107 | 40 | S | B | AZ | Arizona Outlaws Contest Club | |
| 1092 | NP3D | 4,272 | 91 | 48 | M | B | NLI | Yankee Clipper Contest Club | |
| 1093 | N6BHX | 4,268 | 99 | 44 | S | A | EB | ||
| 1094 | US7IGN | 4,260 | 148 | 30 | S | A | UR | ||
| 1095 | W3DSX | 4,230 | 98 | 45 | S | A | EPA | ||
| 1096 | K0YR | 4,223 | 109 | 41 | S | A | MN | Minnesota Wireless Assn | |
| 1097 | SP4BPH | 4,216 | 136 | 31 | S | A | SP | ||
| 1098 | JR4VEV | 4,205 | 145 | 29 | S | A | JA | ||
| 1099 | BV1EK | 4,200 | 151 | 28 | S | A | BV | ||
| 1100 | IK0TUM | 4,150 | 85 | 50 | S | A | I |
Prev · Next
Page: 1 · 10 · 20 · 30 · 39 40 41 42 43 44 45 46 47 48 49 · 50 · 60 · 62