Class
S - Single Op
M - Multiop
Power
A - Low
B - High
2011 ARRL RTTY Roundup
Entries 726 to 750 of 1539 listed
Prev · Next
Page: 1 · 10 · 20 · 25 26 27 28 29 30 31 32 33 34 35 · 40 · 50 · 60 · 62
| # | Call | Score | QSOs | Mult | Class | Power | Section | Club | Ops |
| 726 | 4L1BR | 12,390 | 298 | 42 | S | A | 4L | ||
| 727 | N5WY | 12,349 | 235 | 53 | S | A | NTX | ||
| 728 | HA3LI | 12,324 | 241 | 52 | S | B | HA | ||
| 729 | KB7FSC | 12,322 | 205 | 61 | S | A | MT | ||
| 730 | K9OR | 12,285 | 192 | 65 | S | A | IL | Society of Midwest Contesters | |
| 731 | US2IC | 12,240 | 265 | 48 | S | A | UR | ||
| 732 | K7GS | 12,190 | 231 | 53 | S | A | EWA | Spokane DX Association | |
| 733 | N2NGW | 12,154 | 210 | 59 | S | A | SNJ | ||
| 734 | N3RDV | 12,090 | 188 | 65 | S | A | WPA | ||
| 735 | W9AKS | 11,990 | 226 | 55 | S | B | WI | ||
| 736 | N4QVM | 11,940 | 200 | 60 | M | A | NC | Carolina DX Association | |
| 737 | UR7CT | 11,934 | 242 | 51 | S | A | UR | ||
| 738 | K1GU | 11,900 | 177 | 68 | S | A | TN | Tennessee Contest Group | |
| 739 | KP4JFR | 11,895 | 212 | 61 | S | A | KP4 | ||
| 740 | W2RLK | 11,880 | 209 | 60 | S | A | WNY | Rochester (NY) DX Assn | |
| 741 | RJ3DF | 11,872 | 226 | 53 | S | B | UA3 | ||
| 742 | XE1EE | 11,825 | 219 | 55 | M | A | XE | ||
| 743 | N4CC | 11,820 | 199 | 60 | S | B | ID | ||
| 744 | KB1SUA | 11,820 | 201 | 60 | S | A | WMA | Yankee Clipper Contest Club | |
| 745 | F1AEY | 11,820 | 203 | 60 | S | A | F | ||
| 746 | N8MPX | 11,774 | 207 | 58 | S | B | NC | ||
| 747 | N6GEO | 11,770 | 227 | 55 | M | A | EB | Northern California Contest Club | (+ WQ6X) |
| 748 | KP2DX | 11,741 | 210 | 59 | M | A | KP2 | (KP2BH + Spotting Assistance) | |
| 749 | LX1EA | 11,700 | 195 | 60 | S | B | LX | ||
| 750 | WB0SOK | 11,692 | 165 | 74 | M | A | MN | Minnesota Wireless Assn |
Prev · Next
Page: 1 · 10 · 20 · 25 26 27 28 29 30 31 32 33 34 35 · 40 · 50 · 60 · 62