Class
S - Single Op
M - Multiop
Power
A - Low
B - High
2011 ARRL RTTY Roundup
Entries 1351 to 1375 of 1539 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 51 52 53 54 55 56 57 58 59 60 · 62
| # | Call | Score | QSOs | Mult | Class | Power | Section | Club | Ops |
| 1351 | N4DW | 1,224 | 51 | 24 | S | A | TN | Bristol (TN) ARC | |
| 1352 | PA3GVI | 1,219 | 56 | 23 | S | A | PA | ||
| 1353 | UR5LBM | 1,215 | 45 | 27 | M | B | UR | ||
| 1354 | OK1DX | 1,200 | 50 | 24 | S | A | OK1 | ||
| 1355 | PD0WR | 1,197 | 58 | 21 | S | A | PA | ||
| 1356 | JA1CPZ | 1,161 | 46 | 27 | S | A | JA | ||
| 1357 | IZ1DXS | 1,150 | 51 | 23 | M | B | I | ||
| 1358 | W1MJ | 1,128 | 47 | 24 | S | A | EMA | Yankee Clipper Contest Club | |
| 1359 | PY4XX | 1,125 | 45 | 25 | S | A | PY | ||
| 1360 | F8BDQ | 1,122 | 51 | 22 | S | A | F | ||
| 1361 | RM3P | 1,113 | 55 | 21 | S | A | UA3 | ||
| 1362 | YO4SI | 1,104 | 49 | 23 | S | B | YO | ||
| 1363 | OK2SWD | 1,102 | 60 | 19 | S | A | OK1 | ||
| 1364 | RV3DBK | 1,100 | 51 | 22 | S | A | UA3 | ||
| 1365 | DS5DNO | 1,092 | 78 | 14 | M | A | HL | ||
| 1366 | VE6VS | 1,080 | 46 | 24 | S | A | AB | ||
| 1367 | N6AJR | 1,080 | 48 | 24 | S | A | EB | Northern California Contest Club | |
| 1368 | W0QQG | 1,075 | 48 | 25 | S | A | VA | ||
| 1369 | W4HJ | 1,066 | 48 | 26 | S | B | VA | ||
| 1370 | IT9ORA | 1,040 | 52 | 20 | S | A | I | ||
| 1371 | PY2KP | 1,035 | 46 | 23 | S | B | PY | ||
| 1372 | W0LM | 1,032 | 43 | 24 | M | B | MN | Minnesota Wireless Assn | |
| 1373 | ES2BH | 1,032 | 48 | 24 | S | B | ES | ||
| 1374 | KJ6BPO | 1,025 | 41 | 25 | S | A | SF | ||
| 1375 | DS3BNU | 1,022 | 74 | 14 | S | A | HL |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 51 52 53 54 55 56 57 58 59 60 · 62