Class
S - Single Op
M - Multiop
Power
A - Low
B - High
2011 ARRL RTTY Roundup
Entries 326 to 350 of 1539 listed
Prev · Next
Page: 1 · 9 10 11 12 13 14 15 16 17 18 19 · 20 · 30 · 40 · 50 · 60 · 62
| # | Call | Score | QSOs | Mult | Class | Power | Section | Club | Ops |
| 326 | SX3B | 36,295 | 435 | 85 | M | B | SV1 | (SV1BDO + Spotting Assistance) | |
| 327 | JH4UTP | 36,216 | 509 | 72 | S | B | JA | ||
| 328 | WA3AAN | 36,075 | 490 | 75 | S | B | EPA | ||
| 329 | MI0M (MI0SAI, op) | 36,024 | 463 | 79 | S | A | GI | ||
| 330 | W6FFH | 35,882 | 470 | 77 | S | A | LAX | ||
| 331 | W0PC/7 | 35,478 | 494 | 73 | M | A | NV | (+ N6EVG & AC0NF) | |
| 332 | K7MKL | 35,210 | 507 | 70 | M | A | NV | Northern California Contest Club | (+ W6NF) |
| 333 | K5DHY | 34,875 | 467 | 75 | S | A | NTX | ||
| 334 | HB9CRV | 34,504 | 464 | 76 | S | B | HB | ||
| 335 | WG0M | 34,438 | 526 | 67 | S | B | MN | Minnesota Wireless Assn | |
| 336 | K1PTF | 34,342 | 450 | 77 | S | A | WMA | Nashoba Valley Amateur Radio Club | |
| 337 | WG7X | 34,300 | 499 | 70 | S | B | WWA | ||
| 338 | K7LV | 34,279 | 420 | 83 | M | B | NV | ||
| 339 | DL5KUD | 34,276 | 420 | 82 | S | A | DL | ||
| 340 | WA1PMA | 33,932 | 509 | 68 | S | B | EWA | Spokane DX Association | |
| 341 | IW2HUS | 33,768 | 408 | 84 | S | A | I | ||
| 342 | N8DC | 33,759 | 373 | 93 | M | A | MI | ||
| 343 | AB4SF | 33,670 | 455 | 74 | S | A | VA | ||
| 344 | KW3W | 33,615 | 408 | 83 | S | A | MDC | Potomac Valley Radio Club | |
| 345 | OM3KWZ | 33,540 | 521 | 65 | M | A | OM | ||
| 346 | VE3MGY | 33,460 | 491 | 70 | M | A | ON | Contest Club Ontario | |
| 347 | DJ8ES | 33,454 | 394 | 86 | M | B | DL | (+ Spotting Assistance) | |
| 348 | N1IW | 33,292 | 408 | 82 | S | B | NH | Yankee Clipper Contest Club | |
| 349 | KM6Z | 33,157 | 477 | 71 | S | A | LAX | ||
| 350 | K7RE | 33,000 | 563 | 60 | S | A | SD |
Prev · Next
Page: 1 · 9 10 11 12 13 14 15 16 17 18 19 · 20 · 30 · 40 · 50 · 60 · 62