Class
3B - Single Op, 3-Band
A - Single Op Low
B - Single Op High
FM - Single Op, FM Only
Q - Single Op Portable
L - Limited Multiop
M - Multi Multi
R - Rover
RL - Limited Rover
RU - Unlimited Rover
2011 ARRL January VHF Sweepstakes
Entries 126 to 150 of 710 listed
Prev · Next
Page: 1 2 3 4 5 6 7 8 9 10 11 · 20 · 29
| # | Call | Score | QSOs | Mult | Class | Section | Grids | Club | Ops |
| 126 | N0LL | 8,643 | 92 | 67 | A | KS | |||
| 127 | WA3YUE | 8,616 | 170 | 24 | B | EPA | Mt Airy VHF Radio Club | ||
| 128 | K7CW | 8,592 | 179 | 48 | B | WWA | Pacific Northwest VHF Society | ||
| 129 | WN8R | 8,456 | 124 | 56 | A | OH | |||
| 130 | NE3I | 8,448 | 186 | 32 | A | EPA | Mt Airy VHF Radio Club | ||
| 131 | KE7NR | 8,415 | 111 | 55 | B | AZ | |||
| 132 | K3IUV/R | 8,257 | 87 | 23 | R | EPA | 2 | Mt Airy VHF Radio Club | |
| 133 | N0GZ | 8,192 | 93 | 64 | B | IA | Iowa DX and Contest Club | ||
| 134 | WA3RLT | 8,192 | 169 | 32 | B | EPA | Mt Airy VHF Radio Club | ||
| 135 | WQ0P | 8,094 | 105 | 57 | B | KS | |||
| 136 | KE1LI | 8,060 | 226 | 31 | M | CT | Eastern Connecticut ARA | (+ KB1ORX & KB1TMP) | |
| 137 | K9BTW/R | 7,728 | 179 | 24 | R | IL | 4 | Stoned Monkey VHF ARC | |
| 138 | KR0VER/R | 7,680 | 122 | 32 | RU | CO | 4 | (+ ops) | |
| 139 | W3XO/5 | 7,548 | 91 | 51 | B | STX | Roadrunners Microwave Group | ||
| 140 | W1FKF | 7,476 | 87 | 42 | B | EMA | North East Weak Signal Group | ||
| 141 | K8WFN | 7,344 | 133 | 48 | A | OH | |||
| 142 | NN1D | 7,272 | 202 | 36 | A | EMA | |||
| 143 | N1JHJ | 6,930 | 135 | 35 | A | NH | Contoocook Valley Radio Club | ||
| 144 | NC1I | 6,912 | 108 | 32 | M | WMA | Yankee Clipper Contest Club | (+ W1QA) | |
| 145 | K3ZO | 6,860 | 196 | 35 | B | MDC | Potomac Valley Radio Club | ||
| 146 | N2SCJ | 6,860 | 173 | 28 | A | SNJ | South Jersey Radio Assn | ||
| 147 | W6OMF | 6,846 | 116 | 42 | A | EB | |||
| 148 | W3ICC/R | 6,688 | 149 | 22 | R | EPA | 6 | Mt Airy VHF Radio Club | (+ W2PED) |
| 149 | W1AIM | 6,664 | 106 | 49 | M | VT | North East Weak Signal Group | (+ W1GHZ) | |
| 150 | N3FD | 6,625 | 192 | 25 | A | EPA |
Prev · Next
Page: 1 2 3 4 5 6 7 8 9 10 11 · 20 · 29