Class
S - Single Op
SA - Single Assisted
MS - Multi Single
M2X - Multi Two
MM - Multi Multi
Power
A - QRP
B - Low
C - High
2011 ARRL International DX Contest (CW)
Entries 1451 to 1475 of 3709 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 54 55 56 57 58 59 60 61 62 63 64 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 149
| # | Call | Score | QSOs | Mult | Class | Power | 1-Band | Section | US Call Area | DXCC Entity | Continent | Club |
| 1451 | D44CA (YL2GM, op) | 86,112 | 559 | 52 | S | 80 | D4 | AF | ||||
| 1452 | CX9AU | 85,860 | 535 | 54 | S | C | CX | SA | ||||
| 1453 | F5JU | 85,800 | 277 | 104 | S | B | F | EU | ||||
| 1454 | K7OVM | 85,749 | 284 | 101 | S | B | OR | 7 | ||||
| 1455 | SP8NR | 85,635 | 522 | 55 | S | 20 | SP | EU | ||||
| 1456 | JH1DGQ | 85,446 | 290 | 101 | SAL | B | JA | AS | ||||
| 1457 | SN2M (SP2XF, op) | 85,305 | 610 | 47 | S | 80 | SP | EU | ||||
| 1458 | YU1AN | 85,176 | 510 | 56 | SAH | C | YU | EU | ||||
| 1459 | SA6G | 85,065 | 270 | 107 | S | C | SM | EU | ||||
| 1460 | K5TDA | 85,008 | 326 | 88 | S | 40 | WTX | 5 | ||||
| 1461 | W1MAW | 84,987 | 217 | 133 | SAL | B | EMA | 1 | Yankee Clipper Contest Club | |||
| 1462 | ZL2AGY | 84,975 | 523 | 55 | S | 40 | ZL | OC | ||||
| 1463 | HA8AR | 84,903 | 315 | 91 | S | B | HA | EU | ||||
| 1464 | KM4JA | 84,870 | 233 | 123 | S | B | AL | 4 | Alabama Contest Group | |||
| 1465 | CO6CAC | 84,726 | 552 | 54 | S | 40 | CO1 | NA | ||||
| 1466 | WA1AR | 84,711 | 192 | 151 | S | B | EMA | 1 | ||||
| 1467 | N1PGA | 84,672 | 291 | 98 | S | B | WMA | 1 | Yankee Clipper Contest Club | |||
| 1468 | DJ5IW | 84,600 | 284 | 100 | S | C | DL | EU | ||||
| 1469 | DL3ZAI | 84,600 | 284 | 100 | S | B | DL | EU | ||||
| 1470 | W0ZQ | 84,600 | 237 | 120 | S | C | MN | 0 | Minnesota Wireless Assn | |||
| 1471 | S57UN | 84,528 | 592 | 48 | SAH | C | S5 | EU | ||||
| 1472 | OL0W | 83,937 | 573 | 49 | S | 80 | OK1 | EU | ||||
| 1473 | YP5A (YO5CBX, op) | 83,793 | 532 | 53 | S | 20 | YO | EU | ||||
| 1474 | W6LAX | 83,781 | 269 | 107 | S | B | LAX | 6 | ||||
| 1475 | N7BAN | 83,733 | 249 | 113 | S | B | UT | 7 | Utah DX Association |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 54 55 56 57 58 59 60 61 62 63 64 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 149