Class
S - Single Op
SA - Single Assisted
MS - Multi Single
M2X - Multi Two
MM - Multi Multi
Power
A - QRP
B - Low
C - High
2011 ARRL International DX Contest (CW)
Entries 276 to 300 of 3709 listed
Prev · Next
Page: 1 · 7 8 9 10 11 12 13 14 15 16 17 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 149
| # | Call | Score | QSOs | Mult | Class | Power | 1-Band | Section | US Call Area | DXCC Entity | Continent | Club |
| 276 | W4BQF | 1,153,953 | 1,655 | 237 | SAH | C | GA | 4 | ||||
| 277 | N8OO | 1,151,208 | 1,467 | 271 | M2X | LA | 5 | Louisiana Contest Club | ||||
| 278 | W3EKT | 1,148,070 | 1,016 | 385 | SAH | C | MDC | 3 | Potomac Valley Radio Club | |||
| 279 | N6JV | 1,139,040 | 1,148 | 336 | SAH | C | SV | 6 | Mother Lode DX/Contest Club | |||
| 280 | 4U1ITU | 1,138,224 | 2,085 | 184 | MSH | C | 4U1ITU | EU | ||||
| 281 | K1GU | 1,138,212 | 1,177 | 324 | S | C | TN | 4 | Tennessee Contest Group | |||
| 282 | AI2N | 1,130,382 | 1,091 | 346 | SAH | C | WNY | 2 | Rochester (NY) DX Assn | |||
| 283 | N3NA | 1,129,110 | 1,245 | 305 | SAH | C | EPA | 3 | Frankford Radio Club | |||
| 284 | 9A8M | 1,119,282 | 1,879 | 202 | MSH | C | 9A | EU | ||||
| 285 | N8TR | 1,118,502 | 817 | 462 | SAH | C | OH | 8 | North Coast Contesters | |||
| 286 | NX6T | 1,117,734 | 1,224 | 311 | MSH | C | SDG | 6 | Southern California Contest Club | |||
| 287 | N8PW | 1,107,264 | 1,180 | 316 | S | C | OH | 8 | North Coast Contesters | |||
| 288 | N3ZA | 1,103,652 | 944 | 396 | SAH | C | EPA | 3 | Frankford Radio Club | |||
| 289 | N8RA | 1,102,665 | 1,012 | 365 | SAH | C | CT | 1 | Yankee Clipper Contest Club | |||
| 290 | NA4K | 1,098,342 | 1,143 | 322 | S | B | TN | 4 | Tennessee Contest Group | |||
| 291 | W7DO | 1,095,930 | 998 | 369 | SAH | C | SC | 4 | Carolina DX Association | |||
| 292 | JS3CTQ | 1,095,480 | 1,793 | 204 | SAH | C | JA | AS | ||||
| 293 | N4UU | 1,094,109 | 1,520 | 251 | S | C | NFL | 4 | Florida Contest Group | |||
| 294 | W1WEF | 1,082,484 | 1,558 | 234 | S | C | CT | 1 | Yankee Clipper Contest Club | |||
| 295 | AB7R | 1,069,224 | 1,210 | 298 | SAH | C | WWA | 7 | Western Washington DX Club | |||
| 296 | PA5KT | 1,062,432 | 1,642 | 217 | SAH | C | PA | EU | ||||
| 297 | AB2E | 1,054,092 | 945 | 377 | SAH | C | SNJ | 2 | Frankford Radio Club | |||
| 298 | KU8E | 1,045,125 | 938 | 375 | SAL | B | GA | 4 | South East Contest Club | |||
| 299 | K0ZR | 1,043,298 | 1,189 | 298 | S | C | VA | 4 | Loudoun ARG | |||
| 300 | N2QT | 1,043,040 | 851 | 410 | SAH | C | VA | 4 | Potomac Valley Radio Club |
Prev · Next
Page: 1 · 7 8 9 10 11 12 13 14 15 16 17 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 149