Class
S - Single Op
SA - Single Assisted
MS - Multi Single
M2X - Multi Two
MM - Multi Multi
Power
A - QRP
B - Low
C - High
2011 ARRL International DX Contest (CW)
Entries 2301 to 2325 of 3709 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 88 89 90 91 92 93 94 95 96 97 98 · 100 · 110 · 120 · 130 · 140 · 149
| # | Call | Score | QSOs | Mult | Class | Power | 1-Band | Section | US Call Area | DXCC Entity | Continent | Club |
| 2301 | PA3GDD | 22,743 | 139 | 57 | S | B | PA | EU | ||||
| 2302 | DL3HWM | 22,737 | 144 | 53 | S | B | DL | EU | ||||
| 2303 | EA4KG | 22,692 | 123 | 62 | S | B | EA3 | EU | ||||
| 2304 | PY3AU | 22,632 | 169 | 46 | S | 20 | PY | SA | ||||
| 2305 | JE1LDU | 22,608 | 160 | 48 | S | B | JA | AS | ||||
| 2306 | SA1A (SM1TDE, op) | 22,578 | 146 | 53 | S | C | SM | EU | ||||
| 2307 | W8RSI | 22,557 | 106 | 73 | S | B | LA | 5 | ||||
| 2308 | KB9O | 22,515 | 102 | 79 | S | B | IL | 9 | ||||
| 2309 | JA1XRH | 22,509 | 123 | 61 | SAL | B | JA | AS | ||||
| 2310 | JR2PMT | 22,506 | 125 | 62 | S | C | JA | AS | ||||
| 2311 | N6MI | 22,506 | 121 | 62 | S | B | ORG | 6 | Southern California Contest Club | |||
| 2312 | IK5AFJ | 22,500 | 153 | 50 | S | 20 | I | EU | ||||
| 2313 | OK2BUT | 22,422 | 203 | 37 | S | 15 | OK1 | EU | ||||
| 2314 | W2UP | 22,407 | 98 | 77 | S | B | CO | 0 | Grand Mesa Contesters of Colorado | |||
| 2315 | K8BTU | 22,401 | 136 | 57 | S | 20 | OH | 8 | ||||
| 2316 | KT3A | 22,365 | 107 | 71 | S | B | EPA | 3 | Keystone VHF Club | |||
| 2317 | GI4DOH | 22,326 | 124 | 61 | SAL | B | GI | EU | ||||
| 2318 | DL1DBR | 22,302 | 120 | 63 | SAL | B | DL | EU | ||||
| 2319 | WG7X | 22,302 | 120 | 63 | S | C | WWA | 7 | ||||
| 2320 | NK3U | 22,272 | 129 | 58 | S | 20 | NC | 4 | Blue Ridge ARC | |||
| 2321 | SP9H | 22,230 | 191 | 39 | S | 15 | SP | EU | ||||
| 2322 | W4BK | 22,230 | 95 | 78 | S | B | TN | 4 | Tennessee Contest Group | |||
| 2323 | K6CSL | 22,176 | 136 | 56 | S | B | SJV | 6 | Northern California Contest Club | |||
| 2324 | W1HQ (W5MPC, op) | 22,176 | 132 | 56 | S | 15 | CT | 1 | ||||
| 2325 | K4WI | 22,152 | 144 | 52 | S | 10 | AL | 4 | Alabama Contest Group |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 88 89 90 91 92 93 94 95 96 97 98 · 100 · 110 · 120 · 130 · 140 · 149