Class
S - Single Op
SA - Single Assisted
MS - Multi Single
M2X - Multi Two
MM - Multi Multi
Power
A - QRP
B - Low
C - High
2011 ARRL International DX Contest (CW)
Entries 2851 to 2875 of 3709 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 111 112 113 114 115 116 117 118 119 120 · 130 · 140 · 149
| # | Call | Score | QSOs | Mult | Class | Power | 1-Band | Section | US Call Area | DXCC Entity | Continent | Club |
| 2851 | K1GI | 8,178 | 58 | 47 | S | B | IL | 9 | ||||
| 2852 | OK1DUB | 8,160 | 69 | 40 | S | B | OK1 | EU | ||||
| 2853 | UR7ZO | 8,160 | 69 | 40 | S | B | UR | EU | ||||
| 2854 | AF6NI | 8,103 | 73 | 37 | S | B | SDG | 6 | ||||
| 2855 | UA4PN | 8,103 | 78 | 37 | S | C | UA3 | EU | ||||
| 2856 | 7K1CPT | 8,100 | 102 | 27 | S | A | JA | AS | ||||
| 2857 | MM3T (GM0ELP, op) | 8,100 | 91 | 30 | SAH | C | GM | EU | ||||
| 2858 | JR4PDP | 8,091 | 94 | 29 | S | B | JA | AS | ||||
| 2859 | LY2SA | 8,010 | 89 | 30 | S | 80 | LY | EU | ||||
| 2860 | EU3AR | 8,004 | 94 | 29 | S | 160 | EU | EU | ||||
| 2861 | W5JBO | 7,998 | 64 | 43 | S | B | STX | 5 | ||||
| 2862 | JG3BXS | 7,956 | 78 | 34 | S | B | JA | AS | ||||
| 2863 | DL6NDW | 7,920 | 80 | 33 | SAL | B | DL | EU | ||||
| 2864 | HB9SVT | 7,920 | 92 | 30 | S | 20 | HB | EU | ||||
| 2865 | SM6AHU | 7,920 | 71 | 40 | S | C | SM | EU | ||||
| 2866 | ON4ALY | 7,917 | 93 | 29 | S | 40 | ON1 | EU | ||||
| 2867 | RT4W | 7,881 | 72 | 37 | SAH | C | UA3 | EU | ||||
| 2868 | W4BCU | 7,869 | 62 | 43 | S | B | TN | 4 | Bristol (TN) ARC | |||
| 2869 | JJ1LRD | 7,812 | 87 | 31 | S | B | JA | AS | ||||
| 2870 | YO6KNY | 7,812 | 67 | 42 | MSL | B | YO | EU | ||||
| 2871 | F6DZD | 7,770 | 72 | 37 | SAL | B | F | EU | ||||
| 2872 | M6ZSE | 7,770 | 72 | 37 | S | B | G | EU | ||||
| 2873 | RL3T | 7,770 | 74 | 35 | S | C | UA3 | EU | ||||
| 2874 | RU7A | 7,770 | 70 | 37 | S | A | UA3 | EU | ||||
| 2875 | UT2IV | 7,770 | 76 | 35 | S | A | UR | EU |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 111 112 113 114 115 116 117 118 119 120 · 130 · 140 · 149