Class
S - Single Op
SA - Single Assisted
MS - Multi Single
M2X - Multi Two
MM - Multi Multi
Power
A - QRP
B - Low
C - High
2011 ARRL International DX Contest (CW)
Entries 3051 to 3075 of 3709 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 118 119 120 121 122 123 124 125 126 127 128 · 130 · 140 · 149
| # | Call | Score | QSOs | Mult | Class | Power | 1-Band | Section | US Call Area | DXCC Entity | Continent | Club |
| 3051 | LY3G | 5,130 | 58 | 30 | S | A | LY | EU | ||||
| 3052 | CT2IRY | 5,106 | 47 | 37 | S | 15 | CT1 | EU | ||||
| 3053 | SN9K | 5,100 | 69 | 25 | MSL | B | SP | EU | ||||
| 3054 | 9A2MF | 5,040 | 60 | 28 | S | 20 | 9A | EU | ||||
| 3055 | DL4SUN | 5,040 | 56 | 30 | S | B | DL | EU | ||||
| 3056 | EU6AF | 5,040 | 71 | 24 | S | 20 | EU | EU | ||||
| 3057 | YU5T (YU1JU, op) | 5,040 | 70 | 24 | S | 80 | YU | EU | ||||
| 3058 | SP3GTS | 5,025 | 67 | 25 | SAL | B | SP | EU | ||||
| 3059 | RK3LO | 5,022 | 63 | 27 | S | 20 | UA3 | EU | ||||
| 3060 | UT1IA | 5,022 | 62 | 27 | SAL | B | UR | EU | ||||
| 3061 | YU3MMM | 5,022 | 54 | 31 | S | B | YU | EU | ||||
| 3062 | AB1HL | 5,016 | 46 | 38 | S | B | EMA | 1 | ||||
| 3063 | DJ2FR | 4,968 | 70 | 24 | S | B | DL | EU | ||||
| 3064 | SQ5M | 4,968 | 73 | 23 | SAL | B | SP | EU | ||||
| 3065 | AJ6V | 4,950 | 68 | 25 | S | C | SCV | 6 | Northern California Contest Club | |||
| 3066 | JJ5HUD | 4,950 | 67 | 25 | S | A | JA | AS | ||||
| 3067 | VE3FJ | 4,950 | 51 | 33 | S | 15 | ON | Contest Club Ontario | ||||
| 3068 | VK7GN/3 | 4,950 | 55 | 30 | S | B | VK | OC | ||||
| 3069 | OK2ABU | 4,899 | 71 | 23 | S | 15 | OK1 | EU | ||||
| 3070 | JA3GW | 4,836 | 62 | 26 | S | B | JA | AS | ||||
| 3071 | JH3GCN | 4,830 | 72 | 23 | SAH | C | JA | AS | ||||
| 3072 | RV3YR | 4,800 | 64 | 25 | S | 20 | UA3 | EU | ||||
| 3073 | NR0T | 4,788 | 42 | 38 | SAH | C | MN | 0 | Minnesota Wireless Assn | |||
| 3074 | KZ2V | 4,752 | 49 | 33 | SAL | B | SCV | 6 | Northern California Contest Club | |||
| 3075 | OU3A (OZ5UR, op) | 4,698 | 54 | 29 | S | B | OZ | EU |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 118 119 120 121 122 123 124 125 126 127 128 · 130 · 140 · 149