Class
S - Single Op
SA - Single Assisted
MS - Multi Single
M2X - Multi Two
MM - Multi Multi
Power
A - QRP
B - Low
C - High
2011 ARRL International DX Contest (CW)
Entries 351 to 375 of 3709 listed
Prev · Next
Page: 1 · 10 11 12 13 14 15 16 17 18 19 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 149
| # | Call | Score | QSOs | Mult | Class | Power | 1-Band | Section | US Call Area | DXCC Entity | Continent | Club |
| 351 | YO9HP | 850,752 | 1,349 | 211 | SAH | C | YO | EU | ||||
| 352 | NN2W | 849,720 | 992 | 292 | M2X | NLI | 2 | |||||
| 353 | W0RX | 848,592 | 860 | 332 | SAH | C | MN | 0 | Minnesota Wireless Assn | |||
| 354 | N4QS | 845,871 | 950 | 299 | S | C | KY | 4 | ||||
| 355 | EA7TG | 841,716 | 1,380 | 206 | S | C | EA3 | EU | ||||
| 356 | OM3RRC | 841,698 | 1,428 | 198 | MSH | C | OM | EU | ||||
| 357 | LY9Y | 841,536 | 1,483 | 192 | S | C | LY | EU | ||||
| 358 | OL60DG | 839,280 | 1,362 | 208 | SAH | C | OK1 | EU | ||||
| 359 | K3PH | 838,368 | 986 | 284 | S | A | EPA | 3 | Frankford Radio Club | |||
| 360 | KE7X | 838,350 | 1,232 | 230 | S | B | MT | 7 | ||||
| 361 | NQ7R | 836,976 | 861 | 329 | S | C | AZ | 7 | Central Arizona DX Assn | |||
| 362 | W1TM | 831,735 | 915 | 305 | MSL | B | EMA | 1 | Yankee Clipper Contest Club | |||
| 363 | G0LZL | 831,444 | 1,448 | 193 | S | C | G | EU | ||||
| 364 | IZ2GMT | 831,438 | 1,574 | 178 | MSH | C | I | EU | ||||
| 365 | W4CU | 827,805 | 869 | 319 | SAH | C | WCF | 4 | Florida Contest Group | |||
| 366 | W3KL | 824,382 | 1,022 | 271 | SAH | C | MDC | 3 | Potomac Valley Radio Club | |||
| 367 | K3KO | 824,325 | 729 | 379 | SAH | C | NC | 4 | Potomac Valley Radio Club | |||
| 368 | W3IUU | 818,772 | 970 | 284 | S | C | MDC | 3 | Potomac Valley Radio Club | |||
| 369 | N3MX | 818,400 | 807 | 341 | MSH | C | EPA | 3 | Frankford Radio Club | |||
| 370 | W2TX | 817,320 | 984 | 278 | S | B | SFL | 4 | Florida Contest Group | |||
| 371 | W6AAN | 817,020 | 770 | 356 | SAL | B | MDC | 3 | Potomac Valley Radio Club | |||
| 372 | KI4TZ | 816,855 | 774 | 355 | SAL | B | SC | 4 | Carolina DX Association | |||
| 373 | KV8Q | 815,670 | 869 | 318 | S | B | OH | 8 | ||||
| 374 | N2FF | 812,790 | 827 | 330 | SAL | B | NLI | 2 | Order of Boiled Owls of New York | |||
| 375 | W0BM | 811,512 | 875 | 312 | SAH | C | MN | 0 | Minnesota Wireless Assn |
Prev · Next
Page: 1 · 10 11 12 13 14 15 16 17 18 19 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 149