Class
S - Single Op
SA - Single Assisted
MS - Multi Single
M2X - Multi Two
MM - Multi Multi
Power
A - QRP
B - Low
C - High
2011 ARRL International DX Contest (CW)
Entries 3601 to 3625 of 3709 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 139 140 141 142 143 144 145 146 147 148 149
| # | Call | Score | QSOs | Mult | Class | Power | 1-Band | Section | US Call Area | DXCC Entity | Continent | Club |
| 3601 | RW0MM | 351 | 13 | 9 | SAH | C | UA9 | AS | ||||
| 3602 | RW9QA | 351 | 14 | 9 | S | 20 | UA9 | AS | ||||
| 3603 | BH1ERB | 336 | 14 | 8 | S | 40 | BY | AS | ||||
| 3604 | KD5MMM | 330 | 11 | 10 | S | B | STX | 5 | Hays-Caldwell Amateur Radio Club | |||
| 3605 | RA3XGY | 324 | 12 | 9 | S | B | UA3 | EU | ||||
| 3606 | SP6BXM | 324 | 12 | 9 | S | A | SP | EU | ||||
| 3607 | BD4WM | 315 | 15 | 7 | S | 40 | BY | AS | ||||
| 3608 | RD4AAA | 315 | 15 | 7 | S | 40 | UA3 | EU | ||||
| 3609 | DL7YEC | 312 | 13 | 8 | S | 20 | DL | EU | ||||
| 3610 | JI3OGI | 312 | 13 | 8 | S | B | JA | AS | ||||
| 3611 | RL3F | 312 | 13 | 8 | S | B | UA3 | EU | ||||
| 3612 | 9Y4/AK5Q | 306 | 112 | 1 | S | 20 | 9Y | SA | ||||
| 3613 | DL2RTL | 300 | 11 | 10 | S | C | DL | EU | ||||
| 3614 | VK6DXI | 297 | 11 | 9 | SAL | B | VK | OC | ||||
| 3615 | 7M2GCW | 294 | 14 | 7 | S | B | JA | AS | ||||
| 3616 | HL1/WX8C | 288 | 12 | 8 | S | 20 | HL | AS | ||||
| 3617 | RA9MX | 288 | 12 | 8 | SAL | B | UA9 | AS | ||||
| 3618 | 9A2GA | 273 | 14 | 7 | S | 40 | 9A | EU | ||||
| 3619 | JI1LAI | 273 | 13 | 7 | S | B | 15 | JA | AS | |||
| 3620 | K7ZD | 270 | 10 | 9 | S | 20 | AZ | 7 | Arizona Outlaws Contest Club | |||
| 3621 | BV4VQ | 252 | 15 | 6 | S | B | BV | AS | ||||
| 3622 | YO8DDP | 252 | 12 | 7 | S | 80 | YO | EU | ||||
| 3623 | AC2N | 240 | 10 | 8 | S | A | NFL | 4 | ||||
| 3624 | BD1RCR | 240 | 10 | 8 | S | 20 | BY | AS | ||||
| 3625 | EV6M | 240 | 10 | 8 | S | B | EU | EU |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 139 140 141 142 143 144 145 146 147 148 149