Class
S - Single Op
SA - Single Assisted
MS - Multi Single
M2X - Multi Two
MM - Multi Multi
Power
A - QRP
B - Low
C - High
2011 ARRL International DX Contest (CW)
Entries 3626 to 3650 of 3709 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 139 140 141 142 143 144 145 146 147 148 149
| # | Call | Score | QSOs | Mult | Class | Power | 1-Band | Section | US Call Area | DXCC Entity | Continent | Club |
| 3626 | IZ3NVR | 240 | 10 | 8 | S | 15 | I | EU | ||||
| 3627 | N6HI | 240 | 10 | 8 | S | A | AZ | 7 | Arizona Outlaws Contest Club | |||
| 3628 | OZ7AEI | 240 | 11 | 8 | S | 20 | OZ | EU | ||||
| 3629 | VA3PL | 240 | 10 | 8 | S | 10 | ON | Contest Club Ontario | ||||
| 3630 | JG1GPY | 234 | 13 | 6 | S | 40 | JA | AS | ||||
| 3631 | A61BK | 231 | 11 | 7 | S | C | A6 | AS | ||||
| 3632 | F8DYD | 231 | 11 | 7 | S | 15 | F | EU | ||||
| 3633 | GW4BLE | 231 | 11 | 7 | S | 10 | GW | EU | ||||
| 3634 | LZ1PJ | 231 | 11 | 7 | SAL | B | LZ | EU | ||||
| 3635 | UU3JU | 216 | 9 | 8 | SAL | B | UR | EU | ||||
| 3636 | AI9I | 192 | 8 | 8 | S | 15 | MI | 8 | ||||
| 3637 | IZ0FVD | 192 | 8 | 8 | S | B | I | EU | ||||
| 3638 | SP1MWK | 192 | 8 | 8 | SAH | C | SP | EU | ||||
| 3639 | JS1BKN | 189 | 9 | 7 | S | 40 | JA | AS | ||||
| 3640 | KO4OL | 189 | 9 | 7 | SAL | B | KY | 4 | Kentucky Contest Group | |||
| 3641 | N2AET | 189 | 9 | 7 | SAL | B | SNJ | 2 | ||||
| 3642 | YB2EUZ | 189 | 9 | 7 | S | 80 | YB | OC | ||||
| 3643 | JA1POS | 180 | 10 | 6 | S | 40 | JA | AS | ||||
| 3644 | JH7IMX | 180 | 10 | 6 | S | 160 | JA | AS | ||||
| 3645 | IR3WFF | 168 | 8 | 7 | S | 20 | I | EU | ||||
| 3646 | OH8CW | 168 | 8 | 7 | SAH | C | OH1 | EU | ||||
| 3647 | OK1FRO | 168 | 8 | 7 | S | C | OK1 | EU | ||||
| 3648 | UA8WAA | 168 | 8 | 7 | S | B | UA9 | AS | ||||
| 3649 | US5ELM | 150 | 10 | 5 | S | 80 | UR | EU | ||||
| 3650 | K9GY | 147 | 7 | 7 | S | A | VA | 4 | Potomac Valley Radio Club |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 139 140 141 142 143 144 145 146 147 148 149