Class
S - Single Op
SA - Single Assisted
MS - Multi Single
M2X - Multi Two
MM - Multi Multi
Power
A - QRP
B - Low
C - High
2011 ARRL International DX Contest (CW)
Entries 401 to 425 of 3709 listed
Prev · Next
Page: 1 · 10 · 12 13 14 15 16 17 18 19 20 21 22 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 149
| # | Call | Score | QSOs | Mult | Class | Power | 1-Band | Section | US Call Area | DXCC Entity | Continent | Club |
| 401 | AA8LL | 753,246 | 757 | 333 | SAH | C | OH | 8 | Southwest Ohio DX Assn | |||
| 402 | VE9MCC (VE9HF, op) | 752,886 | 910 | 277 | SAH | C | MAR | Maritime Contest Club | ||||
| 403 | W4YE | 749,070 | 865 | 290 | S | B | VA | 4 | Potomac Valley Radio Club | |||
| 404 | V51YJ | 744,000 | 1,247 | 200 | S | B | V5 | AF | ||||
| 405 | NH2T (N2NL, op) | 741,195 | 1,277 | 195 | SAH | C | KH2 | OC | Florida Contest Group | |||
| 406 | W8HC | 737,289 | 755 | 329 | SAH | C | WV | 8 | West Virginia DX Assn | |||
| 407 | K9QC | 734,754 | 890 | 278 | SAH | C | WI | 9 | Minnesota Wireless Assn | |||
| 408 | K9MMS | 731,574 | 842 | 291 | S | B | IL | 9 | Society of Midwest Contesters | |||
| 409 | LY9A | 729,594 | 1,388 | 177 | S | C | LY | EU | ||||
| 410 | WB3FIZ | 728,406 | 738 | 329 | S | C | EPA | 3 | Frankford Radio Club | |||
| 411 | N1RK | 727,467 | 818 | 299 | SAH | C | SNJ | 2 | Frankford Radio Club | |||
| 412 | JH4UYB | 726,300 | 1,354 | 180 | S | B | JA | AS | ||||
| 413 | KQ2M | 725,448 | 1,359 | 181 | S | C | CT | 1 | Frankford Radio Club | |||
| 414 | N3QO | 724,302 | 802 | 306 | S | C | EPA | 3 | Delaware-Lehigh ARC | |||
| 415 | VA1MM | 722,016 | 889 | 276 | S | C | MAR | Maritime Contest Club | ||||
| 416 | JA1ZGP | 720,606 | 1,478 | 166 | M2X | JA | AS | |||||
| 417 | DK0ALC | 719,853 | 1,403 | 173 | MSH | C | DL | EU | ||||
| 418 | DL8SCG | 708,801 | 1,256 | 191 | SAH | C | DL | EU | ||||
| 419 | K7ZA | 706,614 | 912 | 262 | SAH | C | WWA | 7 | Western Washington DX Club | |||
| 420 | W1QA | 706,410 | 713 | 334 | SAH | C | WMA | 1 | Yankee Clipper Contest Club | |||
| 421 | N4RA | 706,293 | 713 | 333 | S | C | VA | 4 | Potomac Valley Radio Club | |||
| 422 | AE1T | 703,890 | 871 | 270 | SAH | C | NH | 1 | Yankee Clipper Contest Club | |||
| 423 | YL3FT | 703,296 | 1,354 | 176 | S | C | YL | EU | ||||
| 424 | EA5HT | 699,936 | 1,287 | 184 | SAH | C | EA3 | EU | ||||
| 425 | W6TK | 695,256 | 992 | 236 | S | C | SB | 6 | Southern California Contest Club |
Prev · Next
Page: 1 · 10 · 12 13 14 15 16 17 18 19 20 21 22 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 149