Class
S - Single Op
SA - Single Assisted
MS - Multi Single
M2X - Multi Two
MM - Multi Multi
Power
A - QRP
B - Low
C - High
2011 ARRL International DX Contest (CW)
Entries 1001 to 1025 of 3709 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 36 37 38 39 40 41 42 43 44 45 46 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 149
| # | Call | Score | QSOs | Mult | Class | Power | 1-Band | Section | US Call Area | DXCC Entity | Continent | Club |
| 1001 | KH6RZ (KH7Y, op) | 171,930 | 531 | 110 | S | C | KH6 | OC | ||||
| 1002 | K7LV | 171,855 | 348 | 171 | SAH | C | NV | 7 | ||||
| 1003 | K1HT | 171,843 | 344 | 167 | S | B | EMA | 1 | Yankee Clipper Contest Club | |||
| 1004 | K2MFY | 171,666 | 568 | 102 | SAL | B | NLI | 2 | Yankee Clipper Contest Club | |||
| 1005 | AA4PP (W9KB, op) | 171,414 | 338 | 178 | SAL | B | SFL | 4 | Florida Contest Group | |||
| 1006 | N0HJZ | 171,396 | 277 | 207 | SAL | B | MN | 0 | Minnesota Wireless Assn | |||
| 1007 | JM1NKT | 171,120 | 499 | 115 | SAL | B | JA | AS | ||||
| 1008 | N2RI | 170,982 | 342 | 177 | S | B | NLI | 2 | ||||
| 1009 | EA5FV | 170,925 | 1,091 | 53 | SAH | C | EA3 | EU | ||||
| 1010 | VE5ZX | 170,820 | 383 | 156 | S | B | SK | Saskatchewan Contest Club | ||||
| 1011 | KC2NB | 170,640 | 316 | 180 | SAH | C | NNJ | 2 | Frankford Radio Club | |||
| 1012 | K0EJ | 170,538 | 669 | 86 | S | C | TN | 4 | Tennessee Contest Group | |||
| 1013 | WB2ATZ | 169,803 | 337 | 171 | S | B | NLI | 2 | ||||
| 1014 | N6EE | 169,635 | 263 | 215 | SAL | B | SJV | 6 | Northern California Contest Club | |||
| 1015 | F5VJC | 169,302 | 411 | 139 | SAL | B | F | EU | ||||
| 1016 | W4NZC | 169,260 | 317 | 182 | S | B | NC | 4 | Carolina DX Association | |||
| 1017 | VE7JKZ | 169,200 | 380 | 150 | S | C | BC | |||||
| 1018 | NS1L | 169,194 | 359 | 163 | S | B | NFL | 4 | Florida Contest Group | |||
| 1019 | WA6FGV | 169,092 | 369 | 154 | S | B | SB | 6 | Southern California Contest Club | |||
| 1020 | N2TU | 169,002 | 248 | 229 | SAH | C | NC | 4 | Carolina DX Association | |||
| 1021 | OE3GCU | 168,831 | 513 | 111 | S | C | OE | EU | ||||
| 1022 | WC6H | 168,576 | 447 | 128 | S | C | SJV | 6 | Mother Lode DX/Contest Club | |||
| 1023 | 9A4WY | 168,258 | 969 | 58 | S | 20 | 9A | EU | ||||
| 1024 | PA1T | 168,000 | 592 | 100 | SAH | C | PA | EU | ||||
| 1025 | YT4W (YU1DW, op) | 167,910 | 982 | 58 | S | 20 | YU | EU |
Prev · Next
Page: 1 · 10 · 20 · 30 · 36 37 38 39 40 41 42 43 44 45 46 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 149