Class
S - Single Op
SA - Single Assisted
MS - Multi Single
M2X - Multi Two
MM - Multi Multi
Power
A - QRP
B - Low
C - High
2011 ARRL International DX Contest (Phone)
Entries 1976 to 2000 of 3352 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 75 76 77 78 79 80 81 82 83 84 85 · 90 · 100 · 110 · 120 · 130 · 135
| # | Call | Score | QSOs | Mult | Class | Power | 1-Band | Section | US Call Area | DXCC Entity | Continent | Club |
| 1976 | KB1HFT | 20,202 | 95 | 74 | SAH | C | EMA | 1 | Nashoba Valley Amateur Radio Club | |||
| 1977 | EA3KT | 20,196 | 159 | 44 | S | 15 | EA3 | EU | ||||
| 1978 | N0UR | 20,196 | 103 | 66 | S | A | MN | 0 | Minnesota Wireless Assn | |||
| 1979 | HA5PT | 20,130 | 122 | 55 | SAL | B | HA | EU | ||||
| 1980 | NQ4K | 20,130 | 124 | 55 | S | B | VA | 4 | ||||
| 1981 | KE4JB | 20,079 | 105 | 69 | S | B | SFL | 4 | Florida Contest Group | |||
| 1982 | KA0ZPP | 20,007 | 118 | 57 | S | B | NM | 5 | ||||
| 1983 | NS3Q | 19,926 | 125 | 54 | S | C | GA | 4 | ||||
| 1984 | EA1TI | 19,902 | 109 | 62 | S | A | EA3 | EU | ||||
| 1985 | G0AEV | 19,872 | 186 | 36 | S | 10 | G | EU | ||||
| 1986 | KB6A | 19,845 | 107 | 63 | S | C | ORG | 6 | ||||
| 1987 | K3OOO | 19,800 | 100 | 66 | SAH | C | EPA | 3 | Frankford Radio Club | |||
| 1988 | OA6/OE3NHW | 19,782 | 162 | 42 | S | C | OA | SA | ||||
| 1989 | UA3QNS | 19,773 | 172 | 39 | S | 20 | UA3 | EU | ||||
| 1990 | F8FKJ | 19,737 | 157 | 43 | SAH | C | F | EU | ||||
| 1991 | W8BFX | 19,737 | 129 | 51 | S | B | WWA | 7 | ||||
| 1992 | AJ6V | 19,656 | 122 | 56 | S | C | SCV | 6 | Northern California Contest Club | |||
| 1993 | N0GOS | 19,656 | 105 | 63 | S | B | CO | 0 | ||||
| 1994 | WV7P | 19,656 | 104 | 63 | SAH | C | UT | 7 | Utah DX Association | |||
| 1995 | RN1N | 19,557 | 123 | 53 | S | C | UA3 | EU | ||||
| 1996 | CE1TUW | 19,536 | 178 | 37 | S | 20 | CE | SA | ||||
| 1997 | PY3APY | 19,470 | 122 | 55 | SAL | B | PY | SA | ||||
| 1998 | KC9LQS | 19,458 | 96 | 69 | S | B | IL | 9 | ||||
| 1999 | OK1GTH | 19,437 | 212 | 31 | S | 80 | OK1 | EU | ||||
| 2000 | F1AGR | 19,404 | 100 | 66 | S | B | F | EU |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 75 76 77 78 79 80 81 82 83 84 85 · 90 · 100 · 110 · 120 · 130 · 135