Class
A - Single Op Low
B - Single Op High
Q - Single Op Portable
L - Limited Multiop
M - Multi Multi
R - Rover
RL - Limited Rover
RU - Unlimited Rover
2011 ARRL June VHF Contest
Entries 1051 to 1075 of 1233 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 38 39 40 41 42 43 44 45 46 47 48 · 50
| # | Call | Score | QSOs | Mult | Class | Section | Club | Ops |
| 1051 | KU4WD | 320 | 20 | 16 | A | TN | ||
| 1052 | KX7L | 319 | 29 | 11 | A | WWA | Western Washington DX Club | |
| 1053 | N2GXJ | 315 | 20 | 15 | A | SNJ | ||
| 1054 | NC6EO | 310 | 23 | 10 | M | EB | (KG6TYB & KB7IP, ops) | |
| 1055 | VO2MK | 308 | 28 | 11 | A | NL | ||
| 1056 | KX9DX | 306 | 18 | 17 | A | IL | Society of Midwest Contesters | |
| 1057 | KC5FWE | 304 | 19 | 16 | Q | AR | ||
| 1058 | K4CX | 300 | 20 | 15 | A | TN | Tennessee Contest Group | |
| 1059 | KH7Y | 294 | 21 | 14 | L | PAC | ||
| 1060 | K0CFI | 290 | 25 | 10 | RL | SDG | ||
| 1061 | N2NS | 286 | 26 | 11 | A | SJV | Northern California Contest Club | |
| 1062 | K5YM | 286 | 22 | 13 | A | OK | ||
| 1063 | WA8YLZ | 285 | 19 | 15 | A | MI | ||
| 1064 | AB1OD | 285 | 19 | 15 | M | CT | ||
| 1065 | AJ4W | 280 | 14 | 14 | A | AL | Alabama Contest Group | |
| 1066 | W7BHP | 276 | 18 | 12 | A | EWA | Spokane DX Association | |
| 1067 | WA3KFT | 273 | 20 | 13 | A | EPA | Mobile Sixers Radio Club | |
| 1068 | W2BT | 273 | 21 | 13 | A | NNJ | Raritan Bay Radio Amateurs | |
| 1069 | N3GGT | 266 | 19 | 14 | A | EPA | ||
| 1070 | K1NPT | 260 | 23 | 10 | A | RI | ||
| 1071 | KF6BIE | 256 | 16 | 16 | A | AR | ||
| 1072 | WB9ZAK/R | 252 | 17 | 12 | RL | IL | Society of Midwest Contesters | |
| 1073 | W4PFM | 252 | 18 | 14 | A | VA | Potomac Valley Radio Club | |
| 1074 | KA1C | 252 | 18 | 14 | A | ME | ||
| 1075 | KD7HGL | 245 | 31 | 7 | A | WWA | Pacific Northwest VHF Society |
Prev · Next
Page: 1 · 10 · 20 · 30 · 38 39 40 41 42 43 44 45 46 47 48 · 50