Class
A - Single Op Low
B - Single Op High
Q - Single Op Portable
L - Limited Multiop
M - Multi Multi
R - Rover
RL - Limited Rover
RU - Unlimited Rover
2011 ARRL June VHF Contest
Entries 826 to 850 of 1233 listed
Prev · Next
Page: 1 · 10 · 20 · 29 30 31 32 33 34 35 36 37 38 39 · 40 · 50
| # | Call | Score | QSOs | Mult | Class | Section | Club | Ops |
| 826 | W4GHD | 1,927 | 47 | 41 | B | TN | Tennessee Contest Group | |
| 827 | N2OPW | 1,924 | 52 | 37 | A | WNY | Delara Contest Team | |
| 828 | K3NG | 1,922 | 62 | 31 | A | EPA | ||
| 829 | KC0RQH | 1,920 | 47 | 40 | A | MN | Northern Lights Radio Society | |
| 830 | AA0K | 1,911 | 46 | 39 | A | CO | ||
| 831 | W9XA/R | 1,900 | 50 | 38 | R | IL | Society of Midwest Contesters | |
| 832 | K6KQV | 1,892 | 70 | 22 | A | SCV | Northern California Contest Club | |
| 833 | W5FWR | 1,890 | 45 | 42 | A | NTX | Nacogdoches ARC | |
| 834 | K3YDX | 1,890 | 64 | 27 | A | MDC | Potomac Valley Radio Club | |
| 835 | W0DJM | 1,887 | 44 | 37 | Q | MN | Northern Lights Radio Society | |
| 836 | KD7H | 1,872 | 70 | 26 | A | WWA | Western Washington DX Club | |
| 837 | KK1X | 1,863 | 77 | 23 | A | EMA | Yankee Clipper Contest Club | |
| 838 | N3JNX | 1,855 | 46 | 35 | A | EPA | ||
| 839 | K0TVD | 1,850 | 50 | 37 | B | IA | ||
| 840 | N8XI | 1,824 | 48 | 38 | A | MI | ||
| 841 | W4YK | 1,820 | 59 | 26 | L | NC | Blue Ridge ARC | (AI4GR, AJ4FV, W4RYF, KJ4ZLP, ops) |
| 842 | NZ1D | 1,813 | 49 | 37 | A | NFL | ||
| 843 | NT7R | 1,813 | 49 | 37 | RL | MT | ||
| 844 | K8WW | 1,798 | 54 | 31 | A | OH | ||
| 845 | W4IFI | 1,782 | 54 | 33 | A | VA | ||
| 846 | KI0J | 1,776 | 48 | 37 | A | CO | ||
| 847 | K0SPN | 1,760 | 44 | 40 | A | KS | ||
| 848 | W6RQR | 1,749 | 52 | 33 | A | SV | ||
| 849 | N8PR | 1,734 | 47 | 34 | A | SFL | Florida Contest Group | |
| 850 | WB6VYH | 1,728 | 54 | 32 | A | SV |
Prev · Next
Page: 1 · 10 · 20 · 29 30 31 32 33 34 35 36 37 38 39 · 40 · 50